Town maps of Sitamarhi Municipality, Sitamarhi
30 wards and areas of Sitamarhi Municipality whose maps open in Naapi, by thana number.
Open Naapi and measure →
In Naapi, open Map library and search Sitamarhi Municipality - the map opens ready to find a khesra and measure it in katha, dhur and decimal.
| Ward / area | Thana no. | Maps |
|---|---|---|
| Bhabdepur (भबड़ेपुर) | 258 | CS |
| Sitamarhi (सीतामढ़ी) | 259 | CS |
| Punaura (पुनौरा) | 260 | CS |
| Az Rakbe Chak Bahadur (आज रकबे चक बहादुर) | 312 | CS |
| Murgia Chak Urf Chak Bahadur Malahi (मुरगीअ चक उर्फ चक बहादुर मलाही) | 313 | CS |
| Rajo Patti Urf Kot Bazar (रजो पट्टी उर्फ कोट बाजार) | 315 | CS |
| Mahsaul urf Rampur Lachmi (मेहसौल उर्फ रामपुर लछमी) | 316 | CS |
| Ward No-01 (वार्ड नं-01) | RS | |
| Ward No-02 (वार्ड नं-02) | RS | |
| Ward No-03 (वार्ड नं-03) | RS | |
| Ward No-05 (वार्ड नं-05) | RS | |
| Ward No-06 (वार्ड नं-06) | RS | |
| Ward No-07 (वार्ड नं-07) | RS | |
| Ward No-08 (वार्ड नं-08) | RS | |
| Ward No-09 (वार्ड नं-09) | RS | |
| Ward No-10 (वार्ड नं-10) | RS | |
| Ward No-11 (वार्ड नं-11) | RS | |
| Ward No-12 (वार्ड नं-12) | RS | |
| Ward No-13 (वार्ड नं-13) | RS | |
| Ward No-14 (वार्ड नं-14) | RS | |
| Ward No-15 (वार्ड नं-15) | RS | |
| Ward No-16 (वार्ड नं-16) | RS | |
| Ward No-17 (वार्ड नं-17) | RS | |
| Ward No-18 (वार्ड नं-18) | RS | |
| Ward No-19 (वार्ड नं-19) | RS | |
| Ward No-20 (वार्ड नं-20) | RS | |
| Ward No-21 (वार्ड नं-21) | RS | |
| Ward No-22 (वार्ड नं-22) | RS | |
| Ward No-23 (वार्ड नं-23) | RS | |
| Ward No-24 (वार्ड नं-24) | RS |
The library holds public revenue maps of Bihar; Naapi is not a government app.