← Special Survey status of all districts
As listed on Bhunaksha Bihar on 2026-10-30. On Naapi: the village's maps in the Naapi map library - CS, RS and Special Survey stages - to open, overlay and measure in the app. Open them from the map library of Nalanda.
Chandi 71 / 71 villages · 00: 5 · 01: 4 · 02: 2 · 03: 25 · 04: 31 · 05: 4
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 199 | Rukhae | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 223 | Senduara | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 224 | दरियापुर | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 234 | Madhopur | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 235 | Gauri | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 236 | Raisa | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 237 | Sauwan | 03 Draft Published Map | 00, 01, 02, 03 | 1 | - |
| 238 | Dariapur Khalsa | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 239 | Mahkar | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 240 | Hasni | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 241 | दरवेशपुर | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | - |
| 242 | Kaithir | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 243 | Gonkura | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 244 | रसलपुर | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 245 | तुलसी | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 246 | Manshapur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 247 | Daulatpur Milki | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | - |
| 248 | Daulatpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 249 | शेखपुरा | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 250 | वदरवाली | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 251 | Muhammadpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 252 | पंचाने | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | CS |
| 253 | Kachra | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 254 | Gangaura | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 255 | नरसंडा | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 256 | बदौरा | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 257 | Jagatpur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 258 | Mohsinpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 259 | Dihra | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 260 | Kalianpur Bali | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 261 | Nizampura | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | CS |
| 262 | Rupaspur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 263 | Belchhi | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 264 | Mokimpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 265 | Mattepur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 266 | Milki | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 267 | Bahadurpur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 268 | Ganga Bigha | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 269 | Sartha | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 270 | अरौत | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 271 | टाङापर | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 272 | विरनावा | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 273 | सिरनावा | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 274 | वाजितपुर सोनसा | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 275 | लोदीपुर पोराजीत | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 276 | कोरनावा | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 277 | Naili | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 278 | वाजितपुर मिलकी | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 279 | Bheria | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 280 | Utra | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 281 | Salehpur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 282 | वेलछना | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 283 | Chandpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 284 | Barhauna | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 285 | Korut | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 286 | Raitha | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 287 | Jalalpur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 288 | Bahadurpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 289 | Mubarakpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 290 | Maho | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 291 | Dealpur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 292 | Hanumangarh | 00 First Map | 00 | 1 | CS |
| 293 | Maheshpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 294 | Bhagwanpur | 00 First Map | 00 | 1 | CS |
| 295 | Chandi | 00 First Map | 00 | 1 | CS |
| 296 | Gokhulpur | 00 First Map | 00 | 1 | CS |
| 297 | Sirampur Kharij Jama | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | - |
| 298 | Satnag | 00 First Map | 00 | 1 | CS |
| 299 | Parri | 04 Total Draft Final Published Map | 00, 02, 03, 04 | 1 | - |
| 300 | Sumka | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 301 | Amraura | 04 Total Draft Final Published Map | 00, 01, 02, 04 | 1 | CS |
Asthawan 53 / 59 villages · 00: 6 · 01: 1 · 02: 11 · 03: 12 · 04: 23
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 164 | महम्मदपुर | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 167 | Sherpur | 03 Draft Published Map | 00, 02, 03 | 1 | CS |
| 168 | Rajawan | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 175 | Chistipur | 04 Total Draft Final Published Map | 00, 01, 03, 04 | 1 | CS |
| 176 | Pachetan | 03 Draft Published Map | 00, 01, 02, 03 | 1 | - |
| 178 | Nezampur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | - |
| 179 | Asthawan | 00 First Map | 00 | 2 | CS |
| 180 | Bhikhani Bigha | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 181 | Desna | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 182 | Andi | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 220 | Amanwan | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | - |
| 221 | मानपुर | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 222 | Nerut | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 223 | Khaje Ahmadpur | 04 Total Draft Final Published Map | 00, 02, 04 | 1 | CS |
| 224 | Gong Chak | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 225 | Gobindpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 226 | Sadarpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | - |
| 230 | Onda | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 231 | Kaila | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 232 | Benar | 03 Draft Published Map | 00, 01, 02, 03 | 1 | - |
| 233 | Sare | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 234 | Bhairo Bigha | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 236 | Amba Bigha | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 237 | Harganwan | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 238 | Bahadurpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 239 | Khetalpura | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 240 | Naurozpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | - |
| 241 | Murgia Chak | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 242 | Bedauli | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 244 | Sarbahdinagar Jainpura | 04 Total Draft Final Published Map | 00, 01, 02, 04 | 1 | CS |
| 245 | Fatehpur | 04 Total Draft Final Published Map | 00, 01, 04 | 1 | CS |
| 246 | Barepur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 247 | Dumranwan | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 249 | Jethiar | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 250 | Konand | 00 First Map | 00 | 1 | CS |
| 251 | Khurampur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 252 | Chakdhi | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 253 | Shakranwan | 04 Total Draft Final Published Map | 00, 02, 04 | 1 | CS |
| 254 | Firozpur | 00 First Map | 00 | 1 | - |
| 255 | Mahanandpur | 00 First Map | 00 | 1 | CS |
| 256 | Uganwan | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 259 | Woiao | 00 First Map | 00 | 1 | CS |
| 260 | Madarpur | 04 Total Draft Final Published Map | 00, 02, 03, 04 | 1 | CS |
| 261 | Shahbazpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | - |
| 262 | Malanwan | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 263 | Jana | 02 Khanapuri Updated Map | 00, 02 | 1 | CS |
| 264 | Dhobi Bigha | 04 Total Draft Final Published Map | 00, 01, 02, 04 | 1 | CS |
| 265 | Jagarnathpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 266 | Piprapur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 267 | Kulti | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 268 | Jiar | 00 First Map | 00 | 1 | CS |
| 275 | Pasaurha | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 276 | रामपुर कटहरी | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
Harnaut 50 / 81 villages · 00: 6 · 01: 7 · 02: 5 · 03: 15 · 04: 16 · 05: 1
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 124 | Ukhra | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 125 | Sherpur | 03 Draft Published Map | 00, 02, 03 | 1 | CS |
| 156 | Nobbah | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 160 | Bhojpur | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 161 | Pakar | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 163 | चक नईमरूस्तमपुर | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 190 | Telmar | 01 Boundary Verified Map | 01 | 1 | - |
| 192 | छिड़ी | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 194 | Jiwanpur | 02 Khanapuri Updated Map | 00, 02 | 1 | - |
| 197 | Surhari | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 198 | Bheria | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 200 | बेढ़ना | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 201 | Amar | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 202 | Karim Chaki Balua | 03 Draft Published Map | 00, 02, 03 | 1 | CS |
| 203 | महमदपुर वलवा | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 204 | Chak Akmal | 05 Total Final Published Map | 00, 02, 03, 04, 05 | 1 | CS |
| 207 | Barah | 02 Khanapuri Updated Map | 00, 02 | 1 | - |
| 209 | Goshain Bigha | 00 First Map | 00 | 1 | CS |
| 210 | Chero | 03 Draft Published Map | 00, 01, 03 | 1 | CS |
| 211 | बमोचक | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 212 | Manikpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | - |
| 213 | Sabnahuar | 00 First Map | 00 | 1 | CS |
| 215 | Rupaspur | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 217 | डिहरा | 04 Total Draft Final Published Map | 00, 02, 03, 04 | 1 | CS |
| 219 | Srichandpur | 00 First Map | 00 | 1 | CS |
| 220 | Basti | 00 First Map | 00 | 1 | - |
| 221 | Kichni | 00 First Map | 00 | 1 | CS |
| 223 | Ramsingh | 04 Total Draft Final Published Map | 00, 04 | 1 | CS |
| 225 | Khaira | 04 Total Draft Final Published Map | 00, 01, 03, 04 | 1 | CS |
| 227 | Pachaura | 04 Total Draft Final Published Map | 00, 01, 03, 04 | 1 | CS |
| 229 | Lohara | 03 Draft Published Map | 00, 02, 03 | 1 | CS |
| 230 | Birampur | 03 Draft Published Map | 00, 01, 03 | 1 | - |
| 232 | Maheshpur | 04 Total Draft Final Published Map | 00, 03, 04 | 1 | CS |
| 234 | गोडटुटा | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 235 | Mirdaha Chak | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 236 | Longhaura | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 237 | Gonawan | 03 Draft Published Map | 00, 01, 03 | 1 | - |
| 238 | Porai | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 239 | Patasia | 04 Total Draft Final Published Map | 00, 04 | 1 | CS |
| 240 | Narchawar | 04 Total Draft Final Published Map | 00, 01, 04 | 1 | CS |
| 241 | Sadipur | 02 Khanapuri Updated Map | 00, 02 | 1 | - |
| 246 | kharthua | 03 Draft Published Map | 00, 02, 03 | 1 | CS |
| 248 | बसनियावॉ | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 249 | Chhatiana | 03 Draft Published Map | 00, 03 | 1 | - |
| 250 | Nazimnagar | 03 Draft Published Map | 00, 01, 03 | 1 | CS |
| 251 | Nisani | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 253 | Rampur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 258 | धिमोय | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 259 | दक्षणिपुर | 00 First Map | 00 | 1 | CS |
| 158/2 | Rustampur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
Silao 49 / 54 villages · 00: 12 · 01: 5 · 02: 3 · 03: 12 · 04: 13 · 05: 4
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 379 | Lodipur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 381 | Taju Bigha | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 399 | Nirpur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 400 | Jalalpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 401 | Pachwara | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 402 | Bargaon | 00 First Map | 00 | 1 | - |
| 403 | Madhopur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 405 | Gobindpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 406 | Gorawan | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 420 | सिलाव | 00 First Map | 00 | 1 | CS |
| 421 | नेपुरा | 00 First Map | 00 | 1 | CS |
| 422 | Fatehpur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 423 | Surajpur | 00 First Map | 00 | 1 | CS |
| 424 | Mohanpur | 00 First Map | 00 | 1 | CS |
| 425 | Kul | 00 First Map | 00 | 1 | CS |
| 427 | Khonupur | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | CS |
| 428 | Maniawan | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 429 | Dharhara | 00 First Map | 00 | 1 | CS |
| 430 | Bhadari | 02 Khanapuri Updated Map | 00, 02 | 1 | - |
| 431 | Bhat Bigha | 05 Total Final Published Map | 00, 01, 03, 04, 05 | 1 | - |
| 432 | Mahuri | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 434 | Narhar Bigha | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 435 | मितवां | 00 First Map | 00 | 1 | - |
| 436 | खोजागाछी | 00 First Map | 00 | 1 | CS |
| 437 | Ghustawan | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 438 | Karianna | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 439 | Bindi Dih | 03 Draft Published Map | 00, 02, 03 | 1 | CS |
| 440 | नानन्द | 00 First Map | 00 | 1 | CS |
| 442 | Gorma | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 443 | Daria Sarai | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | - |
| 444 | Chandiman | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 446 | Samsera | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 447 | Pawadih | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 448 | Sithaura | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 449 | Lachhmipur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 452 | Kamal Bigha | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 453 | Gor Bigha | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 454 | Barakar | 00 First Map | 00 | 1 | CS |
| 455 | Sonar Bigha | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 456 | Shekhpul | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | CS |
| 457 | नागडीह | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 463 | Dhanchhuhi | 03 Draft Published Map | 00, 02, 03 | 1 | CS |
| 464 | Shahpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 465 | Malikpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 466 | Dumari | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 467 | Gandhupur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 468 | कङाह | 00 First Map | 00 | 1 | CS |
| 426/2 | Ladu | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | CS |
| 426/1 | Sobait | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | - |
Sarmera 26 / 35 villages · 00: 3 · 01: 5 · 02: 2 · 03: 9 · 04: 4 · 05: 3
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 45 | Nauarup | 00 First Map | 00 | 1 | CS |
| 61 | Musahri | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | - |
| 63 | छोटी मिसियाँ | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | CS |
| 64 | Husena | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 68 | Dhanawan | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 69 | Parnawan | 02 Khanapuri Updated Map | 00, 02 | 1 | - |
| 70 | Kenar | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 72 | Moti Bigha | 03 Draft Published Map | 00, 01, 03 | 1 | - |
| 73 | Pojh | 03 Draft Published Map | 00, 01, 02, 03 | 1 | - |
| 74 | Jagjiwanpur | 03 Draft Published Map | 00, 01, 03 | 1 | - |
| 75 | Sekhra | 03 Draft Published Map | 00, 01, 03 | 1 | - |
| 76 | Fatehpur Dumra | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 77 | Rupaspur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 78 | Dhanuki | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 79 | Kutra | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 80 | Mirnagar | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 82 | Sarmera | 00 First Map | 00 | 1 | CS |
| 84 | Singhaul | 03 Draft Published Map | 00, 02, 03 | 1 | CS |
| 85 | Kazi Chak | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | - |
| 86 | Chero | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 87 | Murtaza Chak | 04 Total Draft Final Published Map | 00, 02, 04 | 1 | CS |
| 88 | Sasaur | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 89 | Singhaul Tal | 03 Draft Published Map | 00, 01, 02, 03 | 1 | CS |
| 92 | Isua | 00 First Map | 00 | 1 | CS |
| 93 | Singhaul Nala Chhoka | 05 Total Final Published Map | 00, 01, 02, 03, 04, 05 | 1 | - |
| 95 | Samastipur | 04 Total Draft Final Published Map | 00, 01, 03, 04 | 1 | CS |
Bihar 20 / 91 villages · 00: 20
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 83 | Mandachh Khurd | 00 First Map | 00 | 1 | CS |
| 92 | Pachauri | 00 First Map | 00 | 1 | CS |
| 93 | Lakhranwan | 00 First Map | 00 | 1 | - |
| 95 | Rana Bigha | 00 First Map | 00 | 1 | - |
| 100 | Takia Kalan | 00 First Map | 00 | 1 | CS |
| 101 | Kaleanpur | 00 First Map | 00 | 1 | CS |
| 102 | Samasti | 00 First Map | 00 | 1 | - |
| 103 | Alahdia Sarai | 00 First Map | 00 | 1 | CS |
| 104 | Nagman | 00 First Map | 00 | 1 | - |
| 105 | लोटन | 00 First Map | 00 | 1 | CS |
| 107 | Maraura | 00 First Map | 00 | 1 | CS |
| 108 | Biskurwa | 00 First Map | 00 | 1 | - |
| 124 | चक मोहम्मद | 00 First Map | 00 | 1 | - |
| 129 | Maghra | 00 First Map | 00 | 1 | CS |
| 130 | Sathopur | 00 First Map | 00 | 1 | CS |
| 131 | बियावानी | 00 First Map | 00 | 1 | CS |
| 140 | सोहङीह | 00 First Map | 00 | 1 | CS |
| 163 | Mohiuddinpur | 00 First Map | 00 | 1 | - |
| 277 | Palatpura | 00 First Map | 00 | 1 | CS |
| 324 | Amarpura | 00 First Map | 00 | 1 | CS |
Ben 19 / 32 villages · 00: 2 · 01: 6 · 02: 2 · 03: 5 · 04: 4
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 144 | Murgawan | 03 Draft Published Map | 00, 01, 02, 03 | 1 | - |
| 371 | Khaira | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 373 | Jafra | 04 Total Draft Final Published Map | 00, 02, 03, 04 | 1 | CS |
| 374 | Sehri | 03 Draft Published Map | 00, 02, 03 | 1 | - |
| 375 | Arawan | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 376 | Eksara | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 377 | आँट | 00 First Map | 00 | 1 | - |
| 378 | महमदपुर | 02 Khanapuri Updated Map | 00, 02 | 1 | - |
| 386 | Ben | 00 First Map | 00 | 1 | - |
| 387 | Makhdumpur | 03 Draft Published Map | 00, 01, 03 | 1 | - |
| 389 | Nohsa | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 391 | Kutlupur | 03 Draft Published Map | 00, 03 | 1 | CS |
| 393 | Bara | 04 Total Draft Final Published Map | 00, 02, 03, 04 | 1 | CS |
| 394 | Mashespur | 04 Total Draft Final Published Map | 00, 01, 03, 04 | 1 | CS |
| 396 | Karjara | 03 Draft Published Map | 00, 01, 03 | 1 | CS |
| 408 | Gangti | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 409 | Maijra | 01 Boundary Verified Map | 00, 01 | 1 | - |
| 410 | kolhua | 04 Total Draft Final Published Map | 00, 02, 03, 04 | 1 | CS |
| 413 | Dharhara | 02 Khanapuri Updated Map | 00, 02 | 1 | CS |
Bind 19 / 35 villages · 00: 1 · 01: 2 · 02: 2 · 03: 9 · 04: 5
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 183 | Masia | 02 Khanapuri Updated Map | 00, 02 | 1 | CS |
| 188 | Muftipur | 03 Draft Published Map | 00, 01, 02, 03 | 1 | - |
| 190 | Akhtiarpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 192 | Kamalpur | 04 Total Draft Final Published Map | 00, 01, 03, 04 | 1 | - |
| 195 | Kathrahi | 02 Khanapuri Updated Map | 00, 01, 02 | 1 | CS |
| 196 | Suratpur | 03 Draft Published Map | 00, 03 | 1 | - |
| 197 | Jakki | 03 Draft Published Map | 00, 03 | 1 | CS |
| 198 | Makanpur | 04 Total Draft Final Published Map | 00, 01, 02, 03, 04 | 1 | CS |
| 202 | Mahmudabad | 03 Draft Published Map | 00, 03 | 1 | - |
| 204 | Rajupur | 01 Boundary Verified Map | 00, 01 | 1 | CS |
| 205 | Rasulpur | 03 Draft Published Map | 00, 02, 03 | 1 | - |
| 207 | Chhatarpur | 03 Draft Published Map | 00, 03 | 1 | - |
| 210 | Nirpur Khalsa | 04 Total Draft Final Published Map | 00, 02, 03, 04 | 1 | CS |
| 213 | Jahana | 03 Draft Published Map | 00, 03 | 1 | CS |
