← Special Survey status of all districts
As listed on Bhunaksha Bihar on 2026-10-30. On Naapi: the village's maps in the Naapi map library - CS, RS and Special Survey stages - to open, overlay and measure in the app. Open them from the map library of Kaimur.
Chainpur 176 / 177 villages · 00: 176
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|
| 101 | Semaria | 00 First Map | 00 | 1 | - |
| 102 | Sadauli | 00 First Map | 00 | 1 | - |
| 103 | Koindi | 00 First Map | 00 | 1 | - |
| 104 | Khajopur | 00 First Map | 00 | 1 | - |
| 105 | Ghanti | 00 First Map | 00 | 1 | - |
| 111 | Ramgarh | 00 First Map | 00 | 1 | - |
| 112 | Bhaganda | 00 First Map | 00 | 1 | - |
| 113 | इसश्मालपुर | 00 First Map | 00 | 1 | - |
| 114 | Hargawan | 00 First Map | 00 | 1 | - |
| 115 | Ismailpur Arazi | 00 First Map | 00 | 1 | - |
| 116 | Ramauli | 00 First Map | 00 | 1 | - |
| 117 | Narsinghpur | 00 First Map | 00 | 1 | - |
| 118 | Neura | 00 First Map | 00 | 1 | - |
| 119 | Barhauna | 00 First Map | 00 | 1 | - |
| 120 | Kharanti | 00 First Map | 00 | 1 | - |
| 121 | Dih Bhujaina | 00 First Map | 00 | 1 | - |
| 122 | Siur | 00 First Map | 00 | 1 | - |
| 123 | Raghubir Garh | 00 First Map | 00 | 1 | - |
| 124 | Dubepur | 00 First Map | 00 | 1 | - |
| 125 | Kakrikundi | 00 First Map | 00 | 1 | - |
| 126 | Bardiha | 00 First Map | 00 | 1 | - |
| 127 | Anapur | 00 First Map | 00 | 1 | - |
| 128 | Nonian | 00 First Map | 00 | 1 | - |
| 129 | मौलाव | 00 First Map | 00 | 1 | - |
| 130 | बभनपुरा | 00 First Map | 00 | 1 | - |
| 131 | Baburtara | 00 First Map | 00 | 1 | - |
| 132 | Chalania | 00 First Map | 00 | 1 | - |
| 133 | Dharahra | 00 First Map | 00 | 1 | - |
| 134 | Diha | 00 First Map | 00 | 1 | RS |
| 135 | Dumaria | 00 First Map | 00 | 1 | - |
| 136 | Kunda | 00 First Map | 00 | 1 | - |
| 137 | Lakhmanpur | 00 First Map | 00 | 1 | - |
| 138 | नाउडीह | 00 First Map | 00 | 1 | - |
| 139 | उदईपुर | 00 First Map | 00 | 1 | - |
| 140 | Shukulpur | 00 First Map | 00 | 1 | - |
| 141 | Nandna | 00 First Map | 00 | 1 | - |
| 142 | Halka | 00 First Map | 00 | 1 | - |
| 143 | Niranjanpur | 00 First Map | 00 | 1 | - |
| 144 | Tenaura | 00 First Map | 00 | 1 | - |
| 145 | Merh | 00 First Map | 00 | 1 | - |
| 146 | Mohammadpur | 00 First Map | 00 | 1 | - |
| 147 | Chitarhi | 00 First Map | 00 | 1 | - |
| 148 | Mahua Pokhar | 00 First Map | 00 | 1 | - |
| 149 | Parbatpur | 00 First Map | 00 | 1 | CS |
| 150 | Chauth Parbatpur | 00 First Map | 00 | 1 | - |
| 151 | Sanabo | 00 First Map | 00 | 1 | - |
| 152 | Rahjitpur | 00 First Map | 00 | 1 | - |
| 153 | Shiwapur | 00 First Map | 00 | 1 | - |
| 154 | Kalyanipur | 00 First Map | 00 | 1 | - |
| 155 | Lohra | 00 First Map | 00 | 1 | - |
| 156 | शुकुलपुर | 00 First Map | 00 | 1 | - |
| 157 | Majhui | 00 First Map | 00 | 1 | - |
| 158 | Udai Rampur | 00 First Map | 00 | 1 | - |
| 159 | Jigina | 00 First Map | 00 | 1 | - |
| 160 | Rajpur | 00 First Map | 00 | 1 | - |
| 161 | Madurni | 00 First Map | 00 | 1 | - |
| 162 | Naudiha | 00 First Map | 00 | 1 | - |
| 163 | Kauria Chak | 00 First Map | 00 | 1 | - |
| 164 | Shahpur | 00 First Map | 00 | 1 | - |
| 165 | Sirsi | 00 First Map | 00 | 1 | - |
| 166 | मेउड़ा | 00 First Map | 00 | 1 | - |
| 167 | Madurna | 00 First Map | 00 | 1 | - |
| 168 | Sarpani | 00 First Map | 00 | 1 | - |
| 169 | Hata | 00 First Map | 00 | 1 | - |
| 170 | Saraiya | 00 First Map | 00 | 1 | - |
| 171 | Humaun Mardan | 00 First Map | 00 | 1 | - |
| 174 | Tiwai | 00 First Map | 00 | 1 | - |
| 175 | Lodipur | 00 First Map | 00 | 1 | - |
| 176 | Karaundia | 00 First Map | 00 | 1 | - |
| 177 | खरीगावां | 00 First Map | 00 | 1 | - |
| 178 | Awnkhara | 00 First Map | 00 | 1 | - |
| 179 | Sikandarpur | 00 First Map | 00 | 1 | - |
| 180 | Masoi Khurd | 00 First Map | 00 | 1 | - |
| 181 | Gangapur | 00 First Map | 00 | 1 | - |
| 182 | Harbanspur | 00 First Map | 00 | 1 | - |
| 183 | Bhagwatipur | 00 First Map | 00 | 1 | - |
| 184 | Sahebahe | 00 First Map | 00 | 1 | - |
| 185 | Amawan | 00 First Map | 00 | 1 | - |
| 203 | Sirbit | 00 First Map | 00 | 1 | - |
| 204 | Rupin | 00 First Map | 00 | 1 | - |
| 205 | मसोईकला | 00 First Map | 00 | 1 | - |
| 206 | खेखड़ा | 00 First Map | 00 | 1 | - |
| 207 | Kurain | 00 First Map | 00 | 1 | - |
| 208 | करजांव | 00 First Map | 00 | 1 | - |
| 209 | Karji | 00 First Map | 00 | 1 | - |
| 220 | Balubheria | 00 First Map | 00 | 1 | - |
| 224 | Sherpur | 00 First Map | 00 | 1 | - |
| 225 | Dobhri | 00 First Map | 00 | 1 | - |
| 226 | फुलेशरा | 00 First Map | 00 | 1 | - |
| 229 | Neura | 00 First Map | 00 | 1 | - |
| 230 | हरनाथपुर | 00 First Map | 00 | 1 | - |
| 231 | Rajpur | 00 First Map | 00 | 1 | - |
| 232 | Babhaniawan | 00 First Map | 00 | 1 | - |
| 233 | Madra | 00 First Map | 00 | 1 | - |
| 234 | Khargipur | 00 First Map | 00 | 1 | - |
| 235 | Deua | 00 First Map | 00 | 1 | - |
| 236 | Nainpura | 00 First Map | 00 | 1 | - |
| 237 | Hukkasarai | 00 First Map | 00 | 1 | - |
| 238 | Sonbarsa | 00 First Map | 00 | 1 | - |
| 239 | Arail | 00 First Map | 00 | 1 | - |
| 272 | Chauthi | 00 First Map | 00 | 1 | - |
| 273 | Isia | 00 First Map | 00 | 1 | - |
| 274 | Sakhelipur | 00 First Map | 00 | 1 | - |
| 275 | Bararhi | 00 First Map | 00 | 1 | - |
| 276 | Danrwa | 00 First Map | 00 | 1 | - |
| 277 | Teli Pokhar | 00 First Map | 00 | 1 | - |
| 278 | Danrwa | 00 First Map | 00 | 1 | - |
| 279 | भदौरा | 00 First Map | 00 | 1 | - |
| 280 | Fakhrabad | 00 First Map | 00 | 1 | - |
| 299 | Manpur | 00 First Map | 00 | 1 | - |
| 300 | Muri | 00 First Map | 00 | 1 | - |
| 301 | Harnathpur | 00 First Map | 00 | 1 | - |
| 302 | Biur | 00 First Map | 00 | 1 | - |
| 303 | Gazipur | 00 First Map | 00 | 1 | - |
| 304 | Biddi | 00 First Map | 00 | 1 | - |
| 305 | Gonai | 00 First Map | 00 | 1 | - |
| 306 | Parsotimpur | 00 First Map | 00 | 1 | - |
| 307 | Bhualpur | 00 First Map | 00 | 1 | - |
| 308 | Bari Takia | 00 First Map | 00 | 1 | - |
| 309 | Maliksaray | 00 First Map | 00 | 1 | - |
| 310 | Chainpur | 00 First Map | 00 | 1 | - |
| 311 | Naughara | 00 First Map | 00 | 1 | - |
| 312 | खडौरा | 00 First Map | 00 | 1 | - |
| 313 | Salempur | 00 First Map | 00 | 1 | - |
| 314 | Isapur | 00 First Map | 00 | 1 | - |
| 315 | Gobindpur | 00 First Map | 00 | 1 | - |
| 316 | Sherpur | 00 First Map | 00 | 1 | - |
| 317 | Lohra | 00 First Map | 00 | 1 | - |
| 318 | Jairampur | 00 First Map | 00 | 1 | - |
| 319 | Nandgawan | 00 First Map | 00 | 1 | - |
| 320 | Sohawal | 00 First Map | 00 | 1 | - |
| 321 | Rupa Patti | 00 First Map | 00 | 1 | - |
| 322 | Nati | 00 First Map | 00 | 1 | - |
| 323 | Damodarpur | 00 First Map | 00 | 1 | - |
| 324 | Pahladpur | 00 First Map | 00 | 1 | - |
| 325 | Bhagwanpur | 00 First Map | 00 | 1 | - |
| 326 | Jagaria | 00 First Map | 00 | 1 | - |
| 327 | Sherpur | 00 First Map | 00 | 1 | - |
| 328 | Dulahra | 00 First Map | 00 | 1 | - |
| 329 | Narainpur | 00 First Map | 00 | 1 | - |
| 330 | Raghaisagar | 00 First Map | 00 | 1 | - |
| 331 | Jagdishpur | 00 First Map | 00 | 1 | - |
| 332 | Narsinghpur | 00 First Map | 00 | 1 | - |
| 333 | Kewa | 00 First Map | 00 | 1 | - |
| 334 | Mahula | 00 First Map | 00 | 1 | - |
| 335 | Bukna Mahula | 00 First Map | 00 | 1 | - |
| 336 | Baurai | 00 First Map | 00 | 1 | - |
| 337 | Gangudih | 00 First Map | 00 | 1 | - |
| 338 | Saraiya | 00 First Map | 00 | 1 | - |
| 339 | Khoradih | 00 First Map | 00 | 1 | - |
| 340 | Nimiatanr | 00 First Map | 00 | 1 | - |
| 341 | Basra | 00 First Map | 00 | 1 | - |
| 342 | Babhan Parsia | 00 First Map | 00 | 1 | - |
| 343 | Parsia | 00 First Map | 00 | 1 | - |
| 344 | Danrwa | 00 First Map | 00 | 1 | - |
| 345 | असराढ़ी | 00 First Map | 00 | 1 | - |
| 346 | Basawanpur | 00 First Map | 00 | 1 | - |
| 347 | Chanda | 00 First Map | 00 | 1 | - |
| 348 | Sihora | 00 First Map | 00 | 1 | - |
| 350 | करबंदिया | 00 First Map | 00 | 1 | - |
| 913 | Majhganwan | 00 First Map | 00 | 1 | - |
| 914 | भालूबुढ़न | 00 First Map | 00 | 1 | - |
| 915 | Karkatgarh | 00 First Map | 00 | 1 | - |
| 916 | Gosara | 00 First Map | 00 | 1 | - |
| 917 | Kamharia | 00 First Map | 00 | 1 | - |
| 918 | Israrhi | 00 First Map | 00 | 1 | - |
| 919 | Mahuli | 00 First Map | 00 | 1 | - |
| 921 | Masani | 00 First Map | 00 | 1 | - |
| 922 | Koilra | 00 First Map | 00 | 1 | - |
| 923 | Dumarkon | 00 First Map | 00 | 1 | - |
| 924 | Harsoti | 00 First Map | 00 | 1 | - |
| 925 | Semra | 00 First Map | 00 | 1 | - |
| 926 | Baghaila | 00 First Map | 00 | 1 | - |
| 927 | Asanda | 00 First Map | 00 | 1 | - |
| 930 | Dhumardeo | 00 First Map | 00 | 1 | - |
| 931 | Bhaganda | 00 First Map | 00 | 1 | RS |
Chand 137 / 137 villages · 00: 137
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|
| 1 | Biuri | 00 First Map | 00 | 1 | - |
| 2 | Rebhanpur | 00 First Map | 00 | 1 | - |
| 3 | Kalyanpur | 00 First Map | 00 | 1 | - |
| 4 | Babhanpura | 00 First Map | 00 | 1 | - |
| 5 | Rasulpur | 00 First Map | 00 | 1 | - |
| 6 | Silauta | 00 First Map | 00 | 1 | - |
| 7 | Birbhanpur | 00 First Map | 00 | 1 | - |
| 8 | Narayanpur | 00 First Map | 00 | 1 | - |
| 9 | Tikara | 00 First Map | 00 | 1 | - |
| 10 | Shiv | 00 First Map | 00 | 1 | - |
| 11 | Kishunpura | 00 First Map | 00 | 1 | - |
| 12 | Naubant | 00 First Map | 00 | 1 | - |
| 13 | Naukata | 00 First Map | 00 | 1 | - |
| 14 | चँदोश | 00 First Map | 00 | 1 | - |
| 15 | Barahni | 00 First Map | 00 | 1 | - |
| 16 | Kharanti | 00 First Map | 00 | 1 | - |
| 17 | Paura | 00 First Map | 00 | 1 | - |
| 18 | Sendura | 00 First Map | 00 | 1 | - |
| 19 | Duguthua | 00 First Map | 00 | 1 | - |
| 20 | Salaunja | 00 First Map | 00 | 1 | - |
| 21 | Darabchak | 00 First Map | 00 | 1 | - |
| 22 | Mohammadpur | 00 First Map | 00 | 1 | - |
| 23 | Lasanri | 00 First Map | 00 | 1 | - |
| 24 | Bhaluhari | 00 First Map | 00 | 1 | - |
| 25 | Kuddi | 00 First Map | 00 | 1 | - |
| 26 | Bhatani | 00 First Map | 00 | 1 | - |
| 27 | कोड्डा | 00 First Map | 00 | 1 | - |
| 28 | Khainti | 00 First Map | 00 | 1 | - |
| 29 | Lanka | 00 First Map | 00 | 1 | - |
| 30 | Goin | 00 First Map | 00 | 1 | - |
| 31 | Jigana | 00 First Map | 00 | 1 | - |
| 32 | Sihoria | 00 First Map | 00 | 1 | - |
| 33 | kariara | 00 First Map | 00 | 1 | - |
| 34 | Barawan | 00 First Map | 00 | 1 | - |
| 35 | भेरी | 00 First Map | 00 | 1 | - |
| 36 | Auraiya | 00 First Map | 00 | 1 | - |
| 37 | भझगाई | 00 First Map | 00 | 1 | - |
| 38 | Majhgawan | 00 First Map | 00 | 1 | - |
| 39 | Bhewar | 00 First Map | 00 | 1 | - |
| 40 | धोबन पूर्वी पट्टी | 00 First Map | 00 | 1 | - |
| 41 | Dhobaha Purab Patti | 00 First Map | 00 | 1 | - |
| 42 | पांडेयपुर | 00 First Map | 00 | 1 | - |
| 43 | Parei | 00 First Map | 00 | 1 | - |
| 44 | Akauni | 00 First Map | 00 | 1 | - |
| 45 | Karmapur | 00 First Map | 00 | 1 | - |
| 46 | Babhniawan | 00 First Map | 00 | 1 | - |
| 47 | Parhi | 00 First Map | 00 | 1 | - |
| 48 | Chand | 00 First Map | 00 | 1 | - |
| 49 | Jhajhani | 00 First Map | 00 | 1 | - |
| 50 | Konahra | 00 First Map | 00 | 1 | - |
| 51 | Chakia | 00 First Map | 00 | 1 | - |
| 52 | Kurhnu | 00 First Map | 00 | 1 | - |
| 53 | Ichawan | 00 First Map | 00 | 1 | - |
| 54 | Diwane | 00 First Map | 00 | 1 | - |
| 55 | Pahraicha | 00 First Map | 00 | 1 | - |
| 56 | Milki | 00 First Map | 00 | 1 | - |
| 57 | Mohammadpur | 00 First Map | 00 | 1 | - |
| 58 | Rajpur | 00 First Map | 00 | 1 | - |
| 59 | Bharuhiya | 00 First Map | 00 | 1 | - |
| 60 | Sirihra | 00 First Map | 00 | 1 | - |
| 61 | अल्लीपुर | 00 First Map | 00 | 1 | - |
| 62 | Ailae Khurd | 00 First Map | 00 | 1 | - |
| 63 | Ailae Patna | 00 First Map | 00 | 1 | - |
| 64 | Bahadura | 00 First Map | 00 | 1 | - |
| 65 | Baghi | 00 First Map | 00 | 1 | - |
| 66 | Ghatmapur | 00 First Map | 00 | 1 | - |
| 67 | Parasia | 00 First Map | 00 | 1 | - |
| 68 | बगेछरा | 00 First Map | 00 | 1 | - |
| 69 | Digghi | 00 First Map | 00 | 1 | - |
| 70 | LahoPakar | 00 First Map | 00 | 1 | - |
| 71 | Seha | 00 First Map | 00 | 1 | - |
| 72 | Rampur Pathra | 00 First Map | 00 | 1 | - |
| 73 | Bamhani | 00 First Map | 00 | 1 | - |
| 74 | Karaundia | 00 First Map | 00 | 1 | - |
| 75 | Chanda | 00 First Map | 00 | 1 | - |
| 76 | Pateri | 00 First Map | 00 | 1 | CS |
| 77 | Jamalpur | 00 First Map | 00 | 1 | - |
| 78 | Dugauli | 00 First Map | 00 | 1 | - |
| 79 | Shiwrampur | 00 First Map | 00 | 1 | - |
| 80 | Nindaur | 00 First Map | 00 | 1 | - |
| 81 | Rampur | 00 First Map | 00 | 1 | - |
| 82 | नौडिहाँ | 00 First Map | 00 | 1 | - |
| 83 | Jagdishpur | 00 First Map | 00 | 1 | - |
| 84 | Mahdaich | 00 First Map | 00 | 1 | - |
| 85 | Naudiha Khurd | 00 First Map | 00 | 1 | - |
| 86 | Kota | 00 First Map | 00 | 1 | - |
| 87 | Kharanti Khurd | 00 First Map | 00 | 1 | - |
| 88 | Baruna | 00 First Map | 00 | 1 | - |
| 89 | Mararia | 00 First Map | 00 | 1 | - |
| 90 | RatanPurwa | 00 First Map | 00 | 1 | - |
| 91 | Kharauli | 00 First Map | 00 | 1 | - |
| 92 | Mutmuria | 00 First Map | 00 | 1 | - |
| 93 | Basaha | 00 First Map | 00 | 1 | - |
| 94 | Pasoiya | 00 First Map | 00 | 1 | - |
| 95 | Dharhua | 00 First Map | 00 | 2 | - |
| 96 | भररी खूर्द | 00 First Map | 00 | 1 | - |
| 97 | Harpokhar | 00 First Map | 00 | 1 | - |
| 98 | Patesar | 00 First Map | 00 | 1 | - |
| 99 | Saukhara | 00 First Map | 00 | 1 | - |
| 100 | Bheladih | 00 First Map | 00 | 1 | RS |
| 106 | Surha | 00 First Map | 00 | 1 | - |
| 107 | Ramtali | 00 First Map | 00 | 1 | - |
| 108 | Hamirpur | 00 First Map | 00 | 1 | - |
| 109 | Songar | 00 First Map | 00 | 1 | - |
| 110 | Bharari Kalan | 00 First Map | 00 | 1 | - |
| 172 | Lohdan | 00 First Map | 00 | 1 | - |
| 173 | Hansrew | 00 First Map | 00 | 1 | - |
| 186 | Nauan | 00 First Map | 00 | 1 | - |
| 187 | Kekrha | 00 First Map | 00 | 1 | - |
| 188 | Harkatha | 00 First Map | 00 | 1 | - |
| 189 | Kilni | 00 First Map | 00 | 1 | - |
| 190 | Piparia | 00 First Map | 00 | 1 | - |
| 191 | Saraila | 00 First Map | 00 | 1 | - |
| 192 | Lahuri Bairi | 00 First Map | 00 | 1 | - |
| 193 | Baghaila | 00 First Map | 00 | 1 | - |
| 194 | बैरी | 00 First Map | 00 | 1 | - |
| 195 | Asthanpur | 00 First Map | 00 | 1 | - |
| 196 | Maheshpur | 00 First Map | 00 | 1 | - |
| 197 | Dewaitpur | 00 First Map | 00 | 1 | - |
| 198 | Chauri | 00 First Map | 00 | 1 | - |
| 199 | Safi | 00 First Map | 00 | 1 | - |
| 200 | Gohuwan | 00 First Map | 00 | 1 | - |
| 201 | Morawa | 00 First Map | 00 | 1 | - |
| 202 | Kutbanpur | 00 First Map | 00 | 1 | - |
| 210 | Dulahi | 00 First Map | 00 | 1 | - |
| 211 | Amawan | 00 First Map | 00 | 1 | - |
| 212 | Barharia | 00 First Map | 00 | 1 | - |
| 213 | Kesari | 00 First Map | 00 | 1 | - |
| 214 | Kalaura | 00 First Map | 00 | 1 | - |
| 215 | Bararhi | 00 First Map | 00 | 1 | - |
| 216 | Ledari | 00 First Map | 00 | 1 | - |
| 217 | Parasrampur | 00 First Map | 00 | 1 | - |
| 218 | Fakirana | 00 First Map | 00 | 1 | - |
| 219 | Bahuara | 00 First Map | 00 | 1 | - |
| 227 | Darunpur | 00 First Map | 00 | 1 | - |
| 228 | Sonao | 00 First Map | 00 | 1 | - |
| 1038 | Mohammadpur | 00 First Map | 00 | 1 | - |
Rampur 135 / 137 villages · 00: 135
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|
| 681 | Kharsota | 00 First Map | 00 | 1 | - |
| 682 | Gamharia | 00 First Map | 00 | 1 | - |
| 683 | Sonbarsa | 00 First Map | 00 | 1 | - |
| 684 | Patna | 00 First Map | 00 | 1 | - |
| 685 | Panail English | 00 First Map | 00 | 1 | - |
| 686 | Narjo | 00 First Map | 00 | 1 | - |
| 687 | Kargain | 00 First Map | 00 | 1 | - |
| 688 | Barkagawan | 00 First Map | 00 | 1 | - |
| 689 | Sihora | 00 First Map | 00 | 1 | - |
| 693 | Ujari Danrivan | 00 First Map | 00 | 1 | - |
| 694 | Nawadih | 00 First Map | 00 | 1 | - |
| 695 | Kukurha English | 00 First Map | 00 | 1 | - |
| 697 | Kukurha | 00 First Map | 00 | 1 | - |
| 699 | Thiloin | 00 First Map | 00 | 1 | - |
| 700 | Dubauli | 00 First Map | 00 | 1 | - |
| 701 | Siswar | 00 First Map | 00 | 1 | - |
| 710 | Shivpur | 00 First Map | 00 | 1 | - |
| 712 | तेनुआ | 00 First Map | 00 | 1 | - |
| 713 | धवपोखर | 00 First Map | 00 | 1 | - |
| 714 | कुदारी | 00 First Map | 00 | 1 | - |
| 715 | Kataya | 00 First Map | 00 | 1 | - |
| 716 | Sisarma | 00 First Map | 00 | 1 | - |
| 717 | Nisja | 00 First Map | 00 | 1 | - |
| 718 | Pali | 00 First Map | 00 | 1 | - |
| 719 | Majhaganwan | 00 First Map | 00 | 1 | - |
| 720 | Jalalpur | 00 First Map | 00 | 1 | - |
| 721 | Bhaluhan | 00 First Map | 00 | 1 | - |
| 722 | Basantpur | 00 First Map | 00 | 1 | - |
| 723 | Lilli | 00 First Map | 00 | 1 | - |
| 724 | Maheshpur | 00 First Map | 00 | 1 | - |
| 725 | Kakarhi | 00 First Map | 00 | 1 | - |
| 726 | Patila | 00 First Map | 00 | 1 | - |
| 727 | Damodarpur | 00 First Map | 00 | 1 | - |
| 728 | Dubauli | 00 First Map | 00 | 1 | - |
| 729 | Banauli | 00 First Map | 00 | 1 | - |
| 730 | Basni | 00 First Map | 00 | 1 | - |
| 731 | Gangapur | 00 First Map | 00 | 1 | - |
| 732 | Chanrudean | 00 First Map | 00 | 1 | - |
| 733 | Digha | 00 First Map | 00 | 1 | - |
| 734 | Tetihan | 00 First Map | 00 | 1 | - |
| 735 | Akorhi | 00 First Map | 00 | 1 | - |
| 736 | Itawan | 00 First Map | 00 | 1 | - |
| 737 | Sonara | 00 First Map | 00 | 1 | - |
| 738 | Karaunda | 00 First Map | 00 | 1 | - |
| 739 | Belawan | 00 First Map | 00 | 1 | - |
| 740 | Rampur | 00 First Map | 00 | 1 | - |
| 741 | Basuhari | 00 First Map | 00 | 1 | - |
| 742 | Chamariawan | 00 First Map | 00 | 1 | - |
| 743 | Baramhtali | 00 First Map | 00 | 1 | - |
| 744 | Ekauni | 00 First Map | 00 | 1 | - |
| 745 | Gonupur | 00 First Map | 00 | 1 | - |
| 746 | Bahera | 00 First Map | 00 | 1 | - |
| 747 | Madhopur | 00 First Map | 00 | 1 | - |
| 748 | Kuran | 00 First Map | 00 | 1 | - |
| 749 | Karaundi Khurd | 00 First Map | 00 | 1 | - |
| 750 | Maidanr Khurd | 00 First Map | 00 | 1 | - |
| 751 | Maidanr Kalan | 00 First Map | 00 | 1 | - |
| 770 | Pasain | 00 First Map | 00 | 1 | - |
| 771 | Nirbispur | 00 First Map | 00 | 1 | - |
| 772 | Khajura | 00 First Map | 00 | 1 | - |
| 773 | Sonbarsa | 00 First Map | 00 | 1 | - |
| 774 | Bichhiya | 00 First Map | 00 | 1 | - |
| 775 | Kurtha | 00 First Map | 00 | 1 | - |
| 776 | Majhiawan | 00 First Map | 00 | 1 | - |
| 809 | Tarawan | 00 First Map | 00 | 1 | - |
| 810 | Kharenda | 00 First Map | 00 | 1 | - |
| 811 | Bhorean | 00 First Map | 00 | 1 | - |
| 812 | Lewa | 00 First Map | 00 | 1 | - |
| 813 | Punawan | 00 First Map | 00 | 1 | - |
| 814 | Sonawan Purab Patti | 00 First Map | 00 | 1 | - |
| 815 | Sonawan Pachhim Patti | 00 First Map | 00 | 1 | - |
| 816 | Harjipur | 00 First Map | 00 | 1 | - |
| 817 | Chanela | 00 First Map | 00 | 1 | - |
| 818 | हुदरी | 00 First Map | 00 | 1 | - |
| 819 | Uchanar | 00 First Map | 00 | 1 | - |
| 820 | Panapur | 00 First Map | 00 | 1 | - |
| 821 | Nauhatta | 00 First Map | 00 | 1 | - |
| 822 | Ahirawan | 00 First Map | 00 | 1 | - |
| 823 | हुडरा कला | 00 First Map | 00 | 1 | - |
| 824 | हुडरा खर्द | 00 First Map | 00 | 1 | - |
| 825 | Hundara | 00 First Map | 00 | 1 | - |
| 826 | Jagmohna | 00 First Map | 00 | 1 | - |
| 827 | Chanki | 00 First Map | 00 | 1 | - |
| 828 | Baheri | 00 First Map | 00 | 1 | - |
| 829 | पछेहरा | 00 First Map | 00 | 1 | - |
| 830 | Atrauli | 00 First Map | 00 | 1 | - |
| 831 | Uphrauli | 00 First Map | 00 | 1 | - |
| 832 | Tulshipur | 00 First Map | 00 | 1 | - |
| 833 | Lohandi | 00 First Map | 00 | 1 | - |
| 834 | Thakurhat | 00 First Map | 00 | 1 | - |
| 835 | Parmalpur | 00 First Map | 00 | 1 | - |
| 836 | Bijra | 00 First Map | 00 | 1 | - |
| 837 | Jhalkhora | 00 First Map | 00 | 1 | - |
| 838 | Rampur | 00 First Map | 00 | 1 | - |
| 839 | Sawar | 00 First Map | 00 | 1 | - |
| 840 | Arazi Baghi | 00 First Map | 00 | 1 | - |
| 841 | Bazidpur | 00 First Map | 00 | 1 | - |
| 842 | Baghi | 00 First Map | 00 | 1 | - |
| 843 | Jhali | 00 First Map | 00 | 1 | - |
| 844 | पांडेयपुर | 00 First Map | 00 | 1 | - |
| 845 | Majhiyawan | 00 First Map | 00 | 1 | - |
| 846 | Harnatanr | 00 First Map | 00 | 1 | - |
| 847 | Bidesarpur | 00 First Map | 00 | 1 | - |
| 848 | Barli | 00 First Map | 00 | 1 | - |
| 849 | Dariawan | 00 First Map | 00 | 1 | - |
| 850 | बोगादहा | 00 First Map | 00 | 1 | - |
| 852 | Salempur | 00 First Map | 00 | 1 | - |
| 853 | Maraicha | 00 First Map | 00 | 1 | - |
| 854 | Arnawan | 00 First Map | 00 | 1 | - |
| 855 | Diyari | 00 First Map | 00 | 1 | - |
| 856 | Lakhandahi | 00 First Map | 00 | 1 | - |
| 857 | Lalapur | 00 First Map | 00 | 1 | - |
| 858 | Hasanpura | 00 First Map | 00 | 1 | - |
| 859 | लेवा बांध | 00 First Map | 00 | 1 | - |
| 860 | Benipur | 00 First Map | 00 | 1 | - |
| 861 | Admapur | 00 First Map | 00 | 1 | - |
| 862 | Burhbarawan | 00 First Map | 00 | 1 | - |
| 863 | Barawan | 00 First Map | 00 | 1 | - |
| 864 | Ibrahimpur | 00 First Map | 00 | 1 | - |
| 865 | गोडवार | 00 First Map | 00 | 1 | - |
| 866 | Bakharam | 00 First Map | 00 | 1 | - |
| 867 | Baradih | 00 First Map | 00 | 1 | - |
| 868 | Dhanawal | 00 First Map | 00 | 1 | - |
| 869 | Rajandih | 00 First Map | 00 | 1 | - |
| 870 | Rajadeo | 00 First Map | 00 | 1 | - |
| 871 | Rajpur | 00 First Map | 00 | 1 | - |
| 872 | Bhitribandh | 00 First Map | 00 | 1 | - |
| 873 | Nawadih | 00 First Map | 00 | 1 | - |
| 874 | Gamhirpur | 00 First Map | 00 | 1 | - |
| 875 | Larui Kharui | 00 First Map | 00 | 1 | - |
| 880 | Dharu Khoh | 00 First Map | 00 | 1 | - |
| 881 | कंगियारी | 00 First Map | 00 | 1 | - |
| 882 | Bairiadih | 00 First Map | 00 | 1 | - |
| 883 | Karamchat | 00 First Map | 00 | 1 | - |
| 884 | Kumhiya | 00 First Map | 00 | 1 | - |
Bhabua 2 / 289 villages · 00: 2
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|
| 616 | Sadekawai | 00 First Map | 00 | 1 | - |
| 674 | Semaria | 00 First Map | 00 | 1 | - |
Kudra 2 / 159 villages · 00: 2
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|
| 390 | Salthua | 00 First Map | 00 | 1 | - |
| 658 | Barka Nimdihra | 00 First Map | 00 | 1 | - |
Anchals with no Special Survey map yet: Adhaura, Bhagwanpur, Durgawati, Mohania, Nuaon, Ramgarh.