← Special Survey status of all districts
As listed on Bhunaksha Bihar on 2026-10-30. On Naapi: the village's maps in the Naapi map library - CS, RS and Special Survey stages - to open, overlay and measure in the app. Open them from the map library of Buxar.
Buxar 101 / 130 villages · 00: 101
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 7 | Karhansi | 00 First Map | 00 | 1 | RS |
| 8 | Gohuwana | 00 First Map | 00 | 1 | - |
| 277 | इजरीमठिया | 00 First Map | 00 | 1 | - |
| 279 | Pirtampur | 00 First Map | 00 | 1 | - |
| 280 | Ijribudhan | 00 First Map | 00 | 1 | - |
| 282 | Rahasi Chak | 00 First Map | 00 | 1 | - |
| 283 | Kudratipur | 00 First Map | 00 | 1 | - |
| 284 | Jarigawan | 00 First Map | 00 | 1 | RS |
| 285 | Larai | 00 First Map | 00 | 1 | - |
| 286 | Dubauli | 00 First Map | 00 | 1 | - |
| 289 | Korarawa | 00 First Map | 00 | 1 | - |
| 290 | Haripur | 00 First Map | 00 | 1 | - |
| 291 | Gobindapur | 00 First Map | 00 | 1 | - |
| 292 | Umarpur | 00 First Map | 00 | 1 | - |
| 303 | Misraulia | 00 First Map | 00 | 1 | - |
| 304 | Kamhariya | 00 First Map | 00 | 1 | - |
| 305 | Kamarpur | 00 First Map | 00 | 1 | - |
| 307 | Kiratpura | 00 First Map | 00 | 1 | - |
| 308 | Lachhmipur | 00 First Map | 00 | 1 | - |
| 311 | Jagdishpur | 00 First Map | 00 | 1 | - |
| 315 | Puliya | 00 First Map | 00 | 1 | - |
| 316 | Chhotka Nuawan | 00 First Map | 00 | 1 | - |
| 317 | Dubauli | 00 First Map | 00 | 1 | - |
| 318 | Gopnuawan | 00 First Map | 00 | 1 | - |
| 319 | Barka Nuawan | 00 First Map | 00 | 1 | - |
| 321 | Thora | 00 First Map | 00 | 1 | - |
| 322 | Thoragangbarar | 00 First Map | 00 | 1 | - |
| 323 | Bibiganj | 00 First Map | 00 | 1 | - |
| 325 | Misraulia | 00 First Map | 00 | 1 | - |
| 326 | Mathia Gurdas | 00 First Map | 00 | 1 | - |
| 327 | Lalganj | 00 First Map | 00 | 1 | RS |
| 328 | Betwa | 00 First Map | 00 | 1 | RS |
| 329 | Manauwar Chak | 00 First Map | 00 | 1 | - |
| 330 | Jaso | 00 First Map | 00 | 1 | - |
| 331 | Sohani Patti | 00 First Map | 00 | 1 | RS |
| 332 | बक्सर किला | 00 First Map | 00 | 1 | CS |
| 333 | Sarimpur (CT) | 00 First Map | 00 | 1 | - |
| 335 | Ahirauli | 00 First Map | 00 | 1 | RS |
| 336 | Katkaulia | 00 First Map | 00 | 1 | - |
| 337 | Nadaon | 00 First Map | 00 | 1 | - |
| 338 | Sondhila | 00 First Map | 00 | 1 | - |
| 339 | Panditpur | 00 First Map | 00 | 1 | - |
| 342 | Bhatauliya | 00 First Map | 00 | 1 | - |
| 343 | Parasiya | 00 First Map | 00 | 1 | - |
| 344 | Patelawa | 00 First Map | 00 | 1 | - |
| 345 | Shiupur | 00 First Map | 00 | 1 | - |
| 347 | Harkishunpur | 00 First Map | 00 | 1 | - |
| 348 | Dalsagar | 00 First Map | 00 | 1 | - |
| 349 | Gogaura | 00 First Map | 00 | 1 | - |
| 350 | Tarapur | 00 First Map | 00 | 1 | - |
| 351 | Sahupara | 00 First Map | 00 | 1 | - |
| 353 | Churamanpur | 00 First Map | 00 | 1 | - |
| 354 | Darappur | 00 First Map | 00 | 1 | - |
| 355 | Arjunpur | 00 First Map | 00 | 1 | - |
| 357 | Balapur | 00 First Map | 00 | 1 | - |
| 358 | Dungurpur | 00 First Map | 00 | 1 | - |
| 360 | Dubauli | 00 First Map | 00 | 1 | - |
| 361 | Gharaipur | 00 First Map | 00 | 1 | - |
| 362 | Dahiwar | 00 First Map | 00 | 1 | - |
| 363 | Garani | 00 First Map | 00 | 1 | - |
| 366 | Khutaha | 00 First Map | 00 | 1 | - |
| 367 | Dudhar Chak | 00 First Map | 00 | 1 | - |
| 368 | Kharanti | 00 First Map | 00 | 1 | - |
| 369 | Ramubariya | 00 First Map | 00 | 1 | - |
| 370 | Shankarpur | 00 First Map | 00 | 1 | - |
| 373 | Usrauliya | 00 First Map | 00 | 1 | RS |
| 375 | Panrepur | 00 First Map | 00 | 1 | - |
| 376 | Upadhyapur | 00 First Map | 00 | 1 | - |
| 378 | Jagdara | 00 First Map | 00 | 1 | - |
| 379 | Gobindpur | 00 First Map | 00 | 1 | - |
| 380 | Ganauli | 00 First Map | 00 | 1 | - |
| 381 | Parari | 00 First Map | 00 | 1 | RS |
| 382 | Nat | 00 First Map | 00 | 1 | - |
| 383 | Umarpur Diara | 00 First Map | 00 | 1 | - |
| 384 | Mungraul | 00 First Map | 00 | 1 | - |
| 385 | Padumpur | 00 First Map | 00 | 1 | - |
| 387 | Rampur | 00 First Map | 00 | 1 | - |
| 388 | Bhosrampur | 00 First Map | 00 | 1 | - |
| 389 | Sonbarsa | 00 First Map | 00 | 1 | - |
| 391 | Ammadarhi | 00 First Map | 00 | 1 | - |
| 392 | Kharka | 00 First Map | 00 | 1 | - |
| 393 | Marwa | 00 First Map | 00 | 1 | - |
| 394 | Jatmahi | 00 First Map | 00 | 1 | - |
| 395 | Narayanpur | 00 First Map | 00 | 1 | - |
| 396 | Dumariya | 00 First Map | 00 | 1 | - |
| 397 | Kothia | 00 First Map | 00 | 1 | - |
| 398 | Balua | 00 First Map | 00 | 1 | - |
| 400 | Marautiya | 00 First Map | 00 | 1 | - |
| 402 | Baruna | 00 First Map | 00 | 1 | - |
| 404 | Boksa | 00 First Map | 00 | 1 | - |
| 405 | Mahdah | 00 First Map | 00 | 1 | RS |
| 409 | Lachhmanpur | 00 First Map | 00 | 1 | - |
| 410 | Bhabhuar Milki | 00 First Map | 00 | 1 | - |
| 412 | Nuaon | 00 First Map | 00 | 1 | - |
| 413 | Ramdiha | 00 First Map | 00 | 1 | - |
| 415 | Pipra | 00 First Map | 00 | 1 | - |
| 416 | Panditpur | 00 First Map | 00 | 1 | - |
| 417 | Rahua | 00 First Map | 00 | 1 | - |
| 421 | Sagrampur | 00 First Map | 00 | 1 | - |
| 422 | Karauniyan | 00 First Map | 00 | 1 | - |
| 423 | Babhani | 00 First Map | 00 | 1 | - |
Rajpur 33 / 237 villages · 00: 33
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 102 | Shahpur | 00 First Map | 00 | 1 | - |
| 108 | Soni | 00 First Map | 00 | 1 | - |
| 109 | Mani | 00 First Map | 00 | 1 | - |
| 110 | Pipra | 00 First Map | 00 | 1 | - |
| 111 | Jairampur | 00 First Map | 00 | 1 | - |
| 112 | kajariya | 00 First Map | 00 | 1 | - |
| 115 | Ismailpur | 00 First Map | 00 | 1 | - |
| 117 | Sansarpur | 00 First Map | 00 | 1 | - |
| 119 | Pankhipur | 00 First Map | 00 | 1 | - |
| 120 | Ghurahupur | 00 First Map | 00 | 1 | - |
| 122 | Pandepur | 00 First Map | 00 | 1 | - |
| 123 | Asraypur | 00 First Map | 00 | 1 | - |
| 130 | Gajarahi | 00 First Map | 00 | 1 | - |
| 132 | Basantpur | 00 First Map | 00 | 1 | - |
| 133 | Lugra Sugra | 00 First Map | 00 | 1 | - |
| 134 | Saitapur | 00 First Map | 00 | 1 | - |
| 140 | Jogapur | 00 First Map | 00 | 1 | - |
| 141 | Saithu | 00 First Map | 00 | 1 | - |
| 142 | Anpura | 00 First Map | 00 | 1 | - |
| 144 | Hankarpur | 00 First Map | 00 | 1 | - |
| 151 | Karanpur | 00 First Map | 00 | 1 | - |
| 155 | Dharmagatpur | 00 First Map | 00 | 1 | - |
| 158 | Mahadewpur | 00 First Map | 00 | 1 | - |
| 163 | Shahbazpur | 00 First Map | 00 | 1 | - |
| 164 | Chaubepur | 00 First Map | 00 | 1 | - |
| 166 | Saikuwa | 00 First Map | 00 | 1 | - |
| 170 | Tirkalpur | 00 First Map | 00 | 1 | - |
| 172 | Baghelwa | 00 First Map | 00 | 1 | - |
| 174 | Dastepur | 00 First Map | 00 | 1 | - |
| 175 | Makundpur | 00 First Map | 00 | 1 | - |
| 177 | Akaurhi | 00 First Map | 00 | 1 | - |
| 592 | Kusahi | 00 First Map | 00 | 1 | - |
| 601 | Chaubepur | 00 First Map | 00 | 1 | - |
Itarhi 1 / 166 villages · 00: 1
| Thana no. | Mauza | Latest stage published | Stages published | Sheets | On Naapi |
|---|---|---|---|---|---|
| 465 | Panrepur Khairi | 00 First Map | 00 | 1 | - |
Anchals with no Special Survey map yet: Barhampur, Chakki, Chaugain, Chausa, Dumraon, Kesath, Nawanagar, Simri.