← All districts in the library
Library contents as of 2026-09-24.
Barh 234 mauzas · 428 sheets
| Thana no. | Mauza | CS | RS | Chakbandi |
|---|
| 1 | Jajira Raili | 8 | 1 | |
| 3 | Diara Dariapur Dhiwar | 2 | | |
| 4 | Sahnaura | 2 | | |
| 5 | Bariarpur | 1 | | |
| 6 | Lachhmipur | 1 | | |
| 7 | Ballipurpachmahla | 1 | | |
| 9 | Diara Pundarakh | 13 | 14 | |
| 10 | Punarakh | 6 | | |
| 11 | Mamarkhabad | 2 | | |
| 12 | Shekhpura | 3 | | |
| 13 | Sarhan | 5 | | |
| 14 | Chatur Bhujpur | 1 | | |
| 15 | Maksudpur | 1 | | |
| 16 | Manikpur | 2 | | |
| 17 | Saidapur | 1 | | |
| 18 | Majhla Bigha | 2 | | |
| 19 | Badopur | 2 | | |
| 20 | Bihari Bigha | 2 | | |
| 21 | Manikpur | 1 | | |
| 22 | Kazi Chak | 1 | | |
| 23 | Chak Jalal | 3 | | |
| 24 | Chak Jalal | 1 | | |
| 25 | Kundi | 2 | | |
| 26 | Sadikpur Dhanuki | 1 | | |
| 27 | Chak Nuri | 1 | | |
| 28 | Mukimpur | 1 | | |
| 29 | Majra Balaur | 1 | | |
| 30 | Hasanpur | 1 | | |
| 31 | Mathurapur Bandhait | 1 | | |
| 32 | Bhagwatipur Karmor | 3 | | |
| 33 | Chak Fatah | 1 | | |
| 34 | Rasalpur | 1 | | |
| 35 | Gudram | 1 | | |
| 36 | Hafizpur Karmor | 2 | | |
| 37 | Jadopur | 1 | | |
| 38 | Goaasa | 1 | | |
| 39 | Rais | 1 | | |
| 40 | Hajipur | 1 | | |
| 41 | Hajipur English | 1 | | |
| 42 | Madatpur | 1 | | |
| 43 | Painra Chak | 1 | | |
| 44 | Parsaman | 2 | | |
| 45 | Raili | 2 | | |
| 46 | Pachmahla | 1 | | |
| 47 | Lachhmipur | 1 | | |
| 48 | Bariarpur | 1 | | |
| 49 | Sahnaura | 2 | | |
| 50 | Dhiwar | 2 | | |
| 51 | Mojahidpur | 1 | | |
| 52 | Neamatpur | 1 | | |
| 53 | Nawada | 1 | | |
| 54 | Bazidpur | 1 | | |
| 55 | Banarsi | 1 | | |
| 55By313 | Harwanspur | 2 | | |
| 55By157 | Salempur | 5 | | |
| 56 | Talibpur | 1 | | |
| 57 | Kazi Chak | 1 | | |
| 58 | Daulatpur Chondi | 1 | | |
| 59 | Bazidpur | 1 | | |
| 60 | Sahri | 2 | | |
| 61 | Rana Vigha | 1 | | |
| 62 | Agwanpur | 1 | | |
| 63 | Hasan Chak | 1 | | |
| 64 | Bahranwan | 1 | | |
| 65 | Saidpur | 2 | | |
| 66 | Soima | 1 | | |
| 68 | Nadwan | 2 | | |
| 69 | Goar | 2 | | |
| 70 | Birhana | 3 | | |
| 71 | Langarpur | 1 | | |
| 72 | Alampur | 1 | | |
| 73 | Danisman Chak | 1 | | |
| 74 | Bhatganwan | 1 | | |
| 75 | Akbarpur | 1 | | |
| 76 | Ibrahimpur | 1 | | |
| 77 | Jalgobind | 1 | | |
| 78 | Salarpur | 2 | | |
| 79 | Sikandra | 1 | | |
| 80 | Bazidpur | 1 | | |
| 81 | Dhanwan | 2 | | |
| 82 | Subha Khanda | 1 | | |
| 83 | Itawa | 1 | | |
| 84 | Bariarpur | 1 | | |
| 85 | Burhanpur | 1 | | |
| 86 | Mankaura | 1 | | |
| 87 | Harauli | 1 | | |
| 88 | Asawan | 1 | | |
| 89 | Phulelpur | 1 | | |
| 90 | Pura | 1 | | |
| 91 | Mobarakpur | 1 | | |
| 92 | Dahaur | 1 | | |
| 93 | Diara Malahi | 4 | 3 | |
| 94 | Achuara | 1 | | |
| 95 | Hasan Chak | 1 | | |
| 96 | Meora | 1 | | |
| 97 | Dharampur | 1 | | |
| 98 | Rahimanpur | 1 | | |
| 99 | Bahadurpur | 2 | | |
| 100 | Surajpura | 1 | | |
| 101 | Karjan | 1 | | |
| 102 | Chak Sarwar | 1 | | |
| 103 | Jamalpur | 1 | | |
| 104 | Kalianpur | 1 | | |
| 105 | Daulatpur | 1 | | |
| 106 | Athmalgola | 1 | | |
| 107 | Mahuli | 1 | | |
| 108 | Usmanpur | 2 | 1 | |
| 109 | Jamalpur Barhia | 2 | | |
| 110 | Saraia | 1 | | |
| 111 | Ghangh | 1 | | |
| 112 | Shahistapur | 1 | | |
| 113 | Shaistapur | 1 | | |
| 114 | Thamhawan | 1 | | |
| 115 | Jinatpur | 1 | | |
| 116 | Sawani | 1 | | |
| 117 | Jagdispur | 1 | | |
| 118 | Bazidpur | 1 | | |
| 119 | Geruari | 1 | | |
| 120 | Basawanpur | 1 | | |
| 121 | Misi | 4 | | |
| 126 | Lachhumanpur | 1 | | |
| 127 | Aidal Chak | 1 | | |
| 128 | Sirsi | 1 | | |
| 129 | Burhara | 1 | | |
| 130 | Sabnima | 3 | | |
| 131 | Fatehpur | 1 | | |
| 132 | Chanda | 2 | | |
| 133 | Karnauti | 3 | | |
| 134 | Mirdaha Chak | 1 | | |
| 135 | Mohammadpur | 1 | | |
| 136 | Rani Sarai | 1 | | |
| 137 | Mahmudpur | 1 | | |
| 138 | Madhopur | 2 | | |
| 139 | Hakikatpur | 1 | | |
| 140 | Bulan Buzurg | 1 | | |
| 141 | Bakhtiarpur | 4 | | |
| 142 | Rawaich | 2 | | |
| 143 | Simri | 1 | | |
| 145 | Dedur | 1 | | |
| 146 | Champapur | 3 | | |
| 147 | Ghoswari | 3 | | |
| 148 | Ramnagar Karari Kachhar | 4 | | |
| 149 | Ghansurpur Diara | 1 | | |
| 150 | Molrajpur Diara | 1 | | |
| 151 | Gayaspur Mahaji | 1 | 1 | |
| 152 | Kala Diara | 3 | 5 | |
| 153 | Benipur Diara | 1 | | |
| 154 | Masudpur Deara | 2 | | |
| 155 | Shahpur | 2 | | |
| 164 | Majhauli | 1 | | |
| 165 | Rukunpura | 1 | | |
| 166 | Mirdaha Chak | 1 | | |
| 167 | Majhauli | 1 | | |
| 168 | Hedaiatpur | 1 | | |
| 169 | Chak Chhitu | 1 | | |
| 170 | Saidpur | 2 | | |
| 171 | Bahadurpur | 2 | | |
| 172 | Rampur | 1 | | |
| 173 | Sherpur | 1 | | |
| 174 | Gangapur Narauli | 2 | | |
| 175 | Gaiaspur | 1 | | |
| 176 | Mulrajpur | 2 | | |
| 177 | Ghansurpur | 1 | | |
| 178 | Lakhipur | 1 | | |
| 179 | Karauta | 1 | | |
| 180 | Lakhanpura | 1 | | |
| 182 | Chak Daulat | 1 | | |
| 183 | Mogalpura | 2 | | |
| 184 | Doman | 2 | | |
| 185 | Salimpur Milik | 1 | | |
| 186 | Salimpur Milik | 1 | 1 | |
| 187 | Salimpur | 2 | 2 | |
| 188 | Alipur Bihta | 3 | | |
| 189 | Tarachandpur | 1 | | |
| 190 | Ratanpur | | 1 | |
| 257 | Korari | 4 | | |
| 259 | Abu Mohammadpur | 1 | | |
| 260 | Ahranwan | 1 | | |
| 261 | Barah | 5 | | |
| 262 | Dammar Khandha | 1 | | |
| 263 | Sikandra | 1 | | |
| 264 | Mohammadpur Nawa Bigha | 2 | | |
| 265 | Fatahpur | 1 | | |
| 266 | Gadanpura | 1 | | |
| 267 | Harlochanpur | 1 | | |
| 268 | Belchhi | 3 | | |
| 269 | Kisunpur | 1 | | |
| 270 | Bisunpur Malchak | 2 | | |
| 271 | Masatthu | 5 | | |
| 272 | Mogal Chak | 1 | | |
| 273 | Bhikhu Chak | 1 | | |
| 274 | Azrakbe Saksohara | 1 | | |
| 275 | Bandi Chak | 1 | | |
| 276 | Saksohara | 5 | | |
| 277 | Mahmuda Saksohara | 1 | | |
| 278 | Gopai Chak | 1 | | |
| 279 | Kabir Chak | 1 | | |
| 280 | Ekdanga | 1 | | |
| 281 | Atnanwan | 3 | | |
| 282 | Sarkati | 1 | | |
| 283 | Kaima | 1 | | |
| 284 | Kaimadih Sarsikan | 1 | | |
| 285 | Kumhraura | 1 | | |
| 286 | Darbeshpur | 1 | | |
| 287 | Dallu Chak | 2 | | |
| 288 | Andauli | 1 | | |
| 289 | Mobarakpur | 1 | | |
| 290 | Baruane | 2 | | |
| 291 | Chak Jagmal | 1 | | |
| 292 | Lalpura | 2 | | |
| 293 | Darwe Bhadaur | 6 | | |
| 294 | Ahmadpur Bakawan | 1 | | |
| 295 | Pokharpar | 1 | | |
| 296 | Sahebpur Chaturbhujpur | 1 | | |
| 297 | Khajurar | 5 | | |
| 298 | Bazidpur | 1 | | |
| 299 | Khudmirpur | 1 | | |
| 300 | Dobhawan | 4 | | |
| 301 | Bazidpur Thamawan | 1 | | |
| 302 | Chak Abdul Rahim | 1 | | |
| 303 | Imadpur | 1 | | |
| 304 | Kadimpur | 2 | | |
| 305 | Daulatpur | 3 | | |
| 306 | Daudpur Jiuri | 3 | | |
| 307 | Bakawan | 1 | | |
| 308 | Sadikpur | 2 | | |
| 309 | Rampur | 2 | | |
| 310 | Pitaunjia | 2 | | |
| 311 | Chak Ruknuddin | 1 | | |
| 312 | Shahzadpur Bathoi | 3 | | |
| 312By315 | Sirsi Kalan | 2 | | |
| 314 | Ramnagar Diara | 15 | | |
| 316 | Mahmudabad | 1 | | |
| 1250 | Chaparsan | 7 | | |
Bikram 393 mauzas · 703 sheets
| Thana no. | Mauza | CS | RS | Chakbandi |
|---|
| 1 | Kauria | 3 | | |
| 2 | Kujawan | 1 | | |
| 3 | Bilap | 2 | | |
| 4 | Kaliganj | 1 | | |
| 5 | Monije Chak | 1 | | |
| 6 | Nathupur | 1 | | |
| 7 | Doghra | 3 | | |
| 8 | Etwa | 1 | | |
| 9 | Bindaul | 4 | | |
| 10 | Teregna | 1 | | |
| 11 | Mahuar | 3 | | |
| 12 | Pande Chak | 1 | | |
| 13 | Kelhanpur | 1 | | |
| 14 | Machhalpur Lai | 1 | | |
| 15 | Rampur Hasan Lai | 1 | | |
| 16 | Nagarbihta | 1 | | |
| 17 | Ramtari | 1 | | |
| 18 | Mathurapur | 1 | | |
| 19 | Mithapur | 1 | | |
| 20 | Akhtiarpur | 1 | | |
| 21 | Pakrandha | 2 | | |
| 22 | Patut | 3 | | |
| 23 | Barah | 3 | | |
| 24 | Babhan Lai | 3 | | |
| 25 | Ghoratap | 1 | | |
| 26 | Katari | 2 | | |
| 27 | Birdhaur | 4 | | |
| 28 | Berar | 4 | | |
| 29 | Janpara | 3 | | |
| 30 | Lahladpur | 3 | | |
| 31 | Dullahpur | 1 | | |
| 32 | Donrapur | 1 | | |
| 33 | Wazirpur | 3 | | |
| 34 | Raghunathpur | 1 | | |
| 35 | Kanpa | 2 | | |
| 36 | Saidabad | 1 | | |
| 37 | Anharipur | 1 | | |
| 38 | Gona | 2 | | |
| 39 | Habsapur | 1 | | |
| 40 | Baijalpur | 1 | | |
| 41 | Nisarpura | 3 | | |
| 42 | Kab | 5 | | |
| 43 | Chandni | 1 | | |
| 44 | Barda | 1 | | |
| 45 | Gopalpur | 1 | | |
| 46 | Bara | 1 | | |
| 47 | Dorwan | 2 | | |
| 48 | Beni Bigha | 2 | | |
| 49 | Chihunta | 1 | | |
| 50 | Shahjahanpur | 1 | | |
| 51 | Baigawan | 1 | | |
| 52 | Hathsar | 1 | | |
| 53 | Dadupur | 1 | | |
| 54 | Painapur | 1 | | |
| 55 | Chichaurha | 1 | | |
| 56 | Jamalpur | 1 | | |
| 57 | Akhtiarpur | 2 | | |
| 58 | Karsa | 1 | | |
| 59 | Khuraitha | 2 | | |
| 60 | Nagahra | 3 | | |
| 61 | Faridpur | 1 | | |
| 62 | Bagha Kol | 2 | | |
| 63 | Datiana | 5 | | |
| 64 | Milki | 1 | | |
| 65 | Gorakhri | 2 | | |
| 66 | Sarwan | 1 | | |
| 67 | Bhadsara | 1 | | |
| 68 | Sundarpur | 1 | | |
| 69 | Tari | 1 | | |
| 70 | Chauthia | 1 | | |
| 71 | Telpa | 1 | | |
| 72 | Bikram | 1 | | |
| 73 | Ganga Chak | 2 | | |
| 74 | Chandri | 1 | | |
| 75 | Bishunpur | 1 | | |
| 76 | Danara | 1 | | |
| 77 | Telpa | 1 | | |
| 78 | Nasirpur | 1 | | |
| 79 | Katari | 1 | | |
| 80 | Majhanpur | 1 | | |
| 81 | Sarari | 1 | | |
| 82 | Bauwan | 1 | | |
| 83 | Gopalpur | 1 | | |
| 84 | Harpur | 1 | | |
| 85 | Sikaria | 1 | | |
| 86 | Sangrampur | 1 | | |
| 87 | Muhammadpur | 2 | | |
| 88 | Uchauri | 1 | | |
| 89 | Rampur | 2 | | |
| 90 | Amwa | 1 | | |
| 91 | Mahajpura | 2 | | |
| 92 | Faridpur | 2 | | |
| 93 | Dariapur | 3 | | |
| 94 | Gaura | 1 | | |
| 95 | Tanrwan | 1 | | |
| 96 | Arap | 3 | | |
| 97 | Baliari | 2 | | |
| 98 | Moriawan | 1 | | |
| 99 | Sikandarpur | 1 | | |
| 100 | Shivgarh | 1 | | |
| 101 | Dihri | 1 | | |
| 102 | Dalelganj | 1 | | |
| 103 | Sikaria | 1 | | |
| 104 | Tara Nagar | 1 | | |
| 105 | Tarvan | 1 | | |
| 106 | Raghopur Jolahwa | 1 | | |
| 107 | Parri | 2 | | |
| 108 | Chauki | 1 | | |
| 109 | Amahra | 1 | | |
| 110 | Jamnapur | 1 | | |
| 111 | Hiramanpur | 1 | | |
| 112 | Pakri | 1 | | |
| 113 | Kamalpur | 1 | | |
| 114 | Tilakpura | 1 | | |
| 115 | Jafar Bhagwanpur | 1 | | |
| 116 | Rambad | 1 | | |
| 117 | Nauhi | 2 | | |
| 118 | Sarasat | 2 | | |
| 119 | Adla | 1 | | |
| 120 | Bhagwanpur | 1 | | |
| 121 | Tiskhora | 2 | | |
| 122 | Sihora | 1 | | |
| 123 | Kharagpur | 2 | | |
| 124 | Paltu Chhitni | 1 | | |
| 125 | Danaganj | 1 | | |
| 127 | Bisarpur | 1 | | |
| 128 | Rampur | 1 | | |
| 129 | Dhobia Kalapur | 1 | | |
| 130 | Nondiha | 1 | | |
| 131 | Udaipura | 1 | | |
| 132 | Khatunn Chak | 1 | | |
| 133 | Kalapur | 1 | | |
| 134 | Khaspur | 1 | | |
| 135 | Gonawan | 2 | | |
| 136 | Ghanshampur | 1 | | |
| 137 | Babupur | 2 | | |
| 138 | Karanpura | 1 | | |
| 139 | Chara | 1 | | |
| 140 | Raunian | 2 | | |
| 141 | Karai | 2 | | |
| 142 | Raghunnathpur Bhelura | 1 | | |
| 143 | Ajawan | 2 | | |
| 144 | Jamalpura | 1 | | |
| 145 | Korawan | 2 | | |
| 146 | Dariapur | 1 | | |
| 147 | Lodipur | 1 | | |
| 148 | Nizampur | 1 | | |
| 149 | Abgilla | 1 | | |
| 150 | Bichhedi | 1 | | |
| 151 | Kopa Kalan | 2 | | |
| 152 | Kopa Khurd | 1 | | |
| 153 | Maharajganj | 1 | | |
| 154 | Chak Chichaul | 4 | | |
| 155 | Naubatpur | 2 | | |
| 156 | Pali | 2 | | |
| 157 | Taret | 2 | | |
| 158 | Motepur | 1 | | |
| 159 | Birpur | 1 | | |
| 160 | Ibrahimpur | 2 | | |
| 161 | Nagwan Khas | 1 | | |
| 162 | Gadaipur | 1 | | |
| 163 | Tihwan | 1 | | |
| 164 | Badipur | 1 | | |
| 165 | Chiraura | 2 | | |
| 166 | Gopalpur | 2 | | |
| 167 | Dariapur | 1 | | |
| 168 | Sharishtabad | 1 | | |
| 169 | Akbarpur | 2 | | |
| 170 | Sabar Chak | 1 | | |
| 171 | Jittu Chak | 1 | | |
| 172 | Painapur | 1 | | |
| 173 | Shirwar | 1 | | |
| 174 | Mamrezpur | 1 | | |
| 175 | Chesi | 3 | | |
| 176 | Parsotimpur | 1 | | |
| 177 | Nisarpura | 2 | | |
| 178 | Aropur | 1 | | |
| 179 | Amarpura | 1 | | |
| 180 | Tegraila | 2 | | |
| 181 | Tegraila Barka | 2 | | |
| 182 | Bedauli | 1 | | |
| 183 | Alipur | 1 | | |
| 184 | Kharauna | 1 | | |
| 185 | Goraila | 1 | | |
| 186 | Kothia | 1 | | |
| 187 | Bela | 1 | | |
| 188 | Tarari | 1 | | |
| 189 | Khajpuri | 1 | | |
| 190 | Dihra | 2 | | |
| 191 | Baruna | 1 | | |
| 192 | Shekhpura | 2 | | |
| 193 | Khaira | 1 | | |
| 194 | Mitan Chak | 1 | | |
| 195 | Kardaha | 1 | | |
| 196 | Salarpur | 1 | | |
| 197 | Haibatpur | 1 | | |
| 198 | Bara | 1 | | |
| 199 | Panhara | 1 | | |
| 200 | Malahi Khandha | 1 | | |
| 201 | Deora | 1 | | |
| 202 | Bakua | 1 | | |
| 203 | Bajan Chak | 1 | | |
| 204 | Alawalpur | 1 | | |
| 205 | Bahuara | 1 | | |
| 206 | Barkhurdar Chak | 1 | | |
| 207 | Gahra | 1 | | |
| 208 | Ahuara | 1 | | |
| 209 | Jaitipur | 1 | | |
| 210 | Adampur | 1 | | |
| 211 | Piprawan | 1 | | |
| 212 | Adampur Piprawan | 1 | | |
| 213 | Sona | 1 | | |
| 214 | Dariapur | 1 | | |
| 215 | Guah | 2 | | |
| 216 | Karanja | 2 | | |
| 217 | Beri | 1 | | |
| 218 | Sabazpura | 1 | | |
| 219 | Pitwans | 2 | | |
| 220 | Dumri | 1 | | |
| 221 | Narwan | 2 | | |
| 222 | Mahabalipur | 1 | | |
| 223 | Sherpura | 1 | | |
| 224 | Narhi | 1 | | |
| 225 | Pirhi | 2 | | |
| 226 | Harpura | 2 | | |
| 227 | Kopa | 1 | | |
| 228 | Shahpur | 1 | | |
| 229 | Girwari Tol | 1 | | |
| 230 | Math Baliari | 1 | | |
| 231 | Baliari | 1 | | |
| 232 | Gulami Chak | 1 | | |
| 233 | Rahi | 1 | | |
| 234 | Majhauli | 2 | | |
| 235 | Singhara | 2 | | |
| 236 | Pila Chak | 1 | | |
| 237 | Bhimni Chak | 1 | | |
| 238 | Kasim Chak | 1 | | |
| 239 | Belhauri | 1 | | |
| 240 | Silhauri | 1 | | |
| 241 | Pathak Milki | 1 | | |
| 242 | Chhotka Kharwa | 1 | | |
| 243 | Barka Kharwa | 1 | | |
| 244 | Amarpura | 1 | | |
| 245 | Ular | 1 | | |
| 246 | Sorampur | 2 | | |
| 247 | Pansuhi | 2 | | |
| 248 | Sihi | 2 | | |
| 249 | Soniawan | 1 | | |
| 250 | Repura | 1 | | |
| 251 | Jiyai Dih | 2 | | |
| 252 | Koraiya | 1 | | |
| 253 | Koraiya | 1 | | |
| 254 | Jamui | 1 | | |
| 255 | Ichipur | 2 | | |
| 256 | Sultanpur | 1 | | |
| 257 | Fatehpur | 1 | | |
| 258 | Dharna Chak | 1 | | |
| 259 | Arari | 1 | 1 | |
| 260 | Sahora | 1 | 1 | |
| 261 | Pijrawan | 1 | 1 | |
| 262 | Gopipur | 1 | 1 | |
| 263 | Patringa | 1 | 1 | |
| 264 | Hadi Nagar | 1 | 1 | |
| 265 | Kanaura | 1 | 1 | |
| 266 | Baruna | 1 | 1 | |
| 267 | Neria | 1 | 1 | |
| 268 | Baruna | 1 | 1 | |
| 269 | Deoria | 1 | 1 | |
| 270 | Mina Kurha | 1 | 1 | |
| 271 | Narauli | 2 | 2 | |
| 272 | Janpur | 1 | 3 | |
| 273 | Habaspur | 1 | 1 | |
| 274 | Nijhra | 1 | 1 | |
| 275 | Makbulpur | 1 | 1 | |
| 276 | Murka | 3 | 3 | |
| 277 | Parsaunra | 1 | 1 | |
| 278 | Sarkuna | 1 | | |
| 279 | Karanpura | 2 | 3 | |
| 280 | Chandhaus | 5 | | |
| 281 | Madhwa | 1 | 1 | |
| 282 | Lalganj Sehra | 4 | 4 | |
| 283 | Masaurhi | 1 | 1 | |
| 284 | Gulli Tanr | 1 | 1 | |
| 285 | Makhmilpur | 3 | 3 | |
| 286 | Amarpura | 1 | 1 | |
| 287 | Bali Pakar | 2 | 2 | |
| 288 | Bharbhesar | 1 | | |
| 289 | Bharathpura | 2 | | |
| 290 | Alipur | 1 | | |
| 291 | Raksia | 2 | | |
| 292 | Kalyanpur | 2 | 2 | |
| 293 | Khapuri | 1 | | |
| 294 | Ganipur | 1 | | |
| 295 | Bhadsara | 4 | | |
| 296 | Gulal Chak | 1 | | |
| 297 | Bhalua | 1 | | |
| 298 | Sadawe | 3 | | |
| 299 | Amdehri | 1 | | |
| 300 | Baduri | 1 | | |
| 301 | Paipura | 1 | | |
| 302 | Rajipur | 2 | | |
| 303 | Saiaiya | 3 | | |
| 304 | Jalpura | 3 | 3 | |
| 305 | Masaurha | 3 | | |
| 306 | Udaipur | 2 | 2 | |
| 307 | Mohbalipur | 4 | | |
| 308 | Mohabbatpur | 1 | 1 | |
| 309 | Ranipur | 1 | 1 | |
| 310 | Fatehpur | 1 | 1 | |
| 311 | Hasanpura | 1 | 1 | |
| 312 | Dariapur | 1 | 1 | |
| 313 | Paipura Kalan | 2 | 2 | |
| 314 | Ijarta | 1 | 1 | |
| 315 | Achhua | 1 | | |
| 316 | Dharahra | 1 | | |
| 317 | Milki | 1 | 1 | |
| 318 | Dariapur | 2 | 2 | |
| 319 | Nirakpur | 3 | 3 | |
| 320 | Kalupur | 1 | 1 | |
| 321 | Khapura | 2 | | |
| 322 | Akhtiarpur Pali | 2 | 2 | |
| 323 | Kurkuri | 3 | | |
| 324 | Bibipur | 1 | 1 | |
| 325 | Harpur Ankuri | 1 | 1 | |
| 326 | Sarsi | 1 | 2 | |
| 327 | Muhammadpur | 2 | 2 | |
| 328 | Bherharia | 3 | 3 | |
| 329 | Mohibalipur | 1 | 1 | |
| 330 | Ghurna | 1 | 1 | |
| 331 | Habsapur | 1 | 1 | |
| 332 | Pipardaha | 2 | 3 | |
| 333 | Belaunra | 2 | 2 | |
| 334 | Kansopur | 1 | 1 | |
| 335 | Bela | 1 | 1 | |
| 336 | Korra | 2 | 2 | |
| 337 | Lakhnipur | 1 | 1 | |
| 338 | Akbarpur | 2 | 2 | |
| 339 | Ajda | 1 | 1 | |
| 340 | Thakuri | 1 | 1 | |
| 341 | Sikaria | 2 | | |
| 342 | Sedura | 2 | 2 | |
| 343 | Taranpur | 1 | 1 | |
| 344 | Chauri | 1 | 1 | |
| 345 | Banauli Buzurg | 1 | 1 | |
| 346 | Banauli Khurd | 1 | 1 | |
| 347 | Khiri | 1 | 1 | |
| 348 | Hemanpur | 1 | 1 | |
| 349 | Khanpura | 1 | | |
| 350 | Mankurha | 2 | 2 | |
| 351 | Torni | 1 | | |
| 352 | Rampur Nagwan | 3 | | |
| 353 | Mera | 2 | | |
| 354 | Madaripur | 1 | 1 | |
| 355 | Nirakhpur | 1 | 1 | |
| 356 | Sidhhipur | 1 | 1 | |
| 357 | Raghunnathpur | 1 | 1 | |
| 358 | Yusufalipur Chak | 1 | 1 | |
| 359 | Patauna | 1 | 1 | |
| 360 | Jarkha | 4 | | |
| 361 | Chiksi | 2 | 2 | |
| 362 | Bela | 1 | 1 | |
| 363 | Kharanti Kutbi | 1 | 1 | |
| 364 | Karauti | 1 | 2 | |
| 365 | Kharanti Khurd | 1 | 1 | |
| 366 | Dhokahra | 2 | 2 | |
| 367 | Nadhari | 2 | 3 | |
| 368 | Kodahri | 1 | 1 | |
| 369 | Nur Chak | 1 | 1 | |
| 370 | Dahia | 2 | | |
| 371 | Gausganj | 1 | 1 | |
| 372 | Katka | 1 | 1 | |
| 373 | Bhatauli | 1 | 1 | |
| 374 | Hashimpur Dahia | 1 | 1 | |
| 375 | Kalhe Kurha | 1 | 1 | |
| 376 | Kudihra | 1 | 1 | |
| 377 | Paigammarpur | 1 | 1 | |
| 378 | Parasrampur | 1 | 1 | |
| 379 | Kauri | 1 | 1 | |
| 380 | Rupapur | 1 | 1 | |
| 381 | Alipur | 1 | 1 | |
| 382 | Bauwan | 1 | 1 | |
| 383 | Helha | 1 | 1 | |
| 384 | Pearpura | 1 | 1 | |
| 385 | Fatehpur | 1 | 1 | |
| 386 | Ataulah | 1 | 1 | |
| 387 | Mauri | 1 | | |
| 388 | Bahadurpur | 1 | 1 | |
| 389 | Rukunpura | 1 | 1 | |
| 390 | Mungila | 2 | 2 | |
| 391 | Jamharu | 1 | 2 | |
| 392 | Mathurapur Khusdihra | 1 | 1 | |
| 393 | Hardia Bidauli | 2 | 2 | |
| 394 | Chakchi Chaul | 1 | | |
Danapur 55 mauzas · 166 sheets
| Thana no. | Mauza | CS | RS | Chakbandi |
|---|
| 1 | Diara Shankarpurpatti(Chakdalip) | 5 | 3 | |
| 2 | Shankarpur Khas | 1 | 1 | |
| 3 | Maksuddapur | 1 | 1 | |
| 4 | Hawaspur | 1 | 1 | |
| 5 | Ganghara | 9 | 10 | |
| 6 | Diara Patlapur | 4 | 1 | |
| 7 | Madhopur | 1 | 1 | |
| 8 | Diara Hetanpur(Chak Dalip) | 3 | 2 | |
| 9 | Zafarpur | 1 | 1 | |
| 10 | Kafarpur | 1 | 1 | |
| 11 | Kedulpura | 1 | 1 | |
| 12 | Veerbhanchak | 1 | 1 | |
| 13 | Bishunpur | 1 | 1 | |
| 14 | Hursaamchak | 1 | 1 | |
| 15 | Kashimchak | 2 | 2 | |
| 16 | Dalipchak | 9 | 3 | |
| 17 | Sikanderpur | 2 | | |
| 18 | Rukanpura | 1 | | |
| 19 | Sadikpur | 1 | | |
| 20 | Dhanaut | 2 | 4 | |
| 21 | Thana No | 2 | | |
| 22 | Jalalpur | 2 | 2 | |
| 23 | Saguna | 1 | | |
| 24 | Mainpura | 1 | | |
| 26 | Mobarakpur | 1 | | |
| 27 | Faridanpur | 1 | | |
| 28 | Shahpur | 2 | | |
| 29 | Lodipur | 1 | 1 | |
| 30 | Jamsaut | 1 | 2 | |
| 31 | Hathiakan | 3 | 3 | |
| 32 | Usri | 1 | 1 | |
| 33 | Dhibra | 1 | 1 | |
| 34 | Asopur | 1 | 1 | |
| 35 | Babakkarpur | 1 | 1 | |
| 36 | Mustafapur | 1 | 1 | |
| 37 | Kothawan | 1 | 1 | |
| 38 | Hadaspura | 1 | 1 | |
| 39 | Adampur | 1 | 1 | |
| 40 | Adampur | 1 | 1 | |
| 41 | Lakhni Bigha | 1 | 2 | |
| 42 | Nasirpur | 1 | 1 | |
| 43 | Sandalpur | 1 | 1 | |
| 44By56 | Dariapur | 2 | 2 | |
| 44 | Sanrari | 2 | 2 | |
| 45 | Usri Khurd | 1 | 1 | |
| 46 | Kothia | 1 | 1 | |
| 47 | Gorgawan | 1 | 1 | |
| 48 | Khedarpura | 1 | 1 | |
| 49 | Bari Khagaul | 1 | | |
| 50 | Chhoti Khagaul | 1 | | |
| 51 | Saidpura | 1 | | |
| 52 | Badalpura | 1 | 1 | |
| 53 | Sabazpura | 1 | 2 | |
| 54 | Khalilpura | 1 | 3 | |
| 55 | Diara Taufir Mangarpal Urf Raghunath Tola | 4 | 3 | |
Fathua 153 mauzas · 211 sheets
| Thana no. | Mauza | CS | RS | Chakbandi |
|---|
| 1 | Jethuli | 2 | | |
| 2 | Moujipur | 1 | | |
| 3 | Bikrampur Aima | 1 | | |
| 4 | Daulatpur | 1 | | |
| 5 | Kutubpur | 1 | | |
| 6 | Murajpur | 1 | | |
| 7 | Sultanpur | 1 | | |
| 8 | Naraina | 1 | | |
| 9 | Abdalpur | 1 | | |
| 10 | Bikrampur | 1 | | |
| 11 | Bikrampur Zabti | 1 | | |
| 12 | Khizirpur | 1 | | |
| 13 | Garho Chak | 1 | | |
| 14 | Ranipur | 1 | | |
| 16 | Gobindpur Kurtha | 1 | | |
| 17 | Mohsinpur Kurtha | 1 | | |
| 18 | Bankipur | 1 | | |
| 19 | Shamspur | 1 | | |
| 20 | Mirzapur Notha | 1 | | |
| 22 | Gobindpur Daria | 1 | | |
| 23 | Raipura | 2 | | |
