← लाइब्रेरी के सभी जिले
लाइब्रेरी की स्थिति 2026-10-16.
Bhagalpur 507 मौजे
| थाना नं. | मौजा | CS | RS | चकबंदी |
|---|
| 1 | Mohanpur | 3 | 3 | |
| 2 | Dildarpur | | 1 | |
| 3 | Rattipur urf Baireya | | 5 | |
| 4 | Parnathpur | 1 | | |
| 5 | Sirampur | 1 | 1 | |
| 6 | Rasidpur | | 1 | |
| 7 | Goshaindashpur | | 2 | |
| 8 | Raghopur Basti Ka | | 3 | |
| 9 | Mohiuddinpur | | 1 | |
| 10 | Haridaspur | | 1 | |
| 11 | Raghopur | | 1 | |
| 12 | Habib Chak | | 1 | |
| 13 | Raghopur | | 1 | |
| 14 | Meharbanchak | | 1 | |
| 15 | Mathurapur | | 1 | |
| 16 | Kalupur | | 1 | |
| 18 | Adampur | | 1 | |
| 19 | Khanjarpur | | 1 | |
| 21 | Makhujan | | 4 | |
| 22 | Barari | 1 | | 1 |
| 23 | Fatehpur | 1 | | 1 |
| 24 | Jhurkhuria | 1 | | 1 |
| 25 | Dharampur Milik | 1 | | 1 |
| 26 | Mansarpur | 1 | | 1 |
| 27 | Sabaur | 3 | | 3 |
| 28 | Nabipur | 1 | | 1 |
| 29 | Bagder | 1 | | 1 |
| 30 | Gopi Nathpur | | 1 | |
| 31 | Gopi Nathpur | | 1 | |
| 32 | Gopi Nathpur | | 1 | |
| 33 | Gopi Nathpur | | 1 | |
| 34 | Raziuddinpur | | 4 | |
| 35 | Panno Chak Basti Ga | | 11 | |
| 36 | Ayodhyapur | | 1 | |
| 37 | Ramnagar Arazi Shankarpur Kodwar | | 4 | |
| 38 | Mamlakha | 1 | | 1 |
| 39 | Mamlakha | 1 | 1 | |
| 40 | Pharka | 1 | | 1 |
| 41 | Masadh | 1 | | 1 |
| 42 | Lailakh | 1 | | 1 |
| 43 | Kurpat | 2 | | 2 |
| 44 | Sewaidih | 1 | | 1 |
| 45 | Baijnathpur | 1 | | 1 |
| 46 | Khilta | 1 | | 1 |
| 47 | Raipura | 1 | | 1 |
| 48 | Ghiha | 1 | 2 | 1 |
| 49 | Salpur | 1 | | 1 |
| 50 | Mirza Chak | 1 | | 1 |
| 51 | Malchhatta | 1 | | 1 |
| 52 | Malchhata Englis | 1 | | 1 |
| 53 | Nadiawan Amanat | 1 | | 1 |
| 54 | Nadiawan Milik | 1 | | 1 |
| 55 | Nadiawan | 3 | | 3 |
| 56 | Naya Tola | 1 | | 1 |
| 57 | Jamunidih | 1 | | 1 |
| 58 | Kalikapur | 1 | | 1 |
| 59 | Muktapur | 1 | | 1 |
| 60 | Baijalpur | 1 | | 1 |
| 61 | Sarup Chak | 1 | | 1 |
| 62 | Jitadih | 1 | | 1 |
| 63 | Zamin | 2 | | 2 |
| 64 | Murhan | 1 | | 1 |
| 65 | Siargarh | 1 | | 1 |
| 66 | Kasil | 1 | | 1 |
| 67 | Parghari | 1 | | 1 |
| 68 | Maheshpur | 1 | | 1 |
| 69 | Moglani Chak | 1 | | 1 |
| 70 | Amdar Milik | 1 | | 1 |
| 71 | Amdar | 1 | | 1 |
| 72 | Kurpat Amdar Milik | 1 | | 1 |
| 73 | Khaldashpur | | | 1 |
| 74 | Tal Shahadat | 1 | | 1 |
| 75 | Tal Mobarak | 1 | | 1 |
| 76 | Tal Islam | 1 | | 1 |
| 77 | Agarpur | 2 | | 4 |
| 78 | Tal Mobarak | 1 | | 1 |
| 79 | Tal Islam | 1 | | 1 |
| 80 | Tal Mobarak | 1 | | 1 |
| 81 | Tal Islam | 1 | | 1 |
| 82 | Tal Barail | 2 | | 2 |
| 83 | Khodadadpur | 1 | | 1 |
| 84 | Rajpur | 2 | | 2 |
| 85 | Babupur | 1 | | 1 |
| 86 | Babupur | 1 | | 1 |
| 87 | Baijalpur | 1 | | 1 |
| 88 | Din Mahammadpur | 2 | | 2 |
| 89 | Saidpur | 1 | | 1 |
| 90 | Khankita | | | 1 |
| 91 | Safiagarhi | 1 | | 1 |
| 92 | Chandheri | 1 | | 1 |
| 93 | Babupur | 1 | | 1 |
| 94 | Mirjapur | 1 | | 1 |
| 95 | Haripur | | | 1 |
| 96 | Siripur | 1 | | 1 |
| 97 | Sultanpur | | | 1 |
| 98 | Bhithi | | | 1 |
| 99 | Jamsi | 1 | | 1 |
| 100 | Bhawanipur Deshri | 1 | | 1 |
| 101 | Rahuachaur | 1 | | 1 |
| 102 | Maheshpur Talthoka | 1 | | 1 |
| 103 | Bishunpur Jichho | 3 | | 3 |
| 104 | Sardho | | | 1 |
| 105 | Gobindpur | 1 | | 1 |
| 106 | Ibrahimpur | | | 1 |
| 107 | Dhankar | | | 1 |
| 108 | Gopalpur | 1 | | 1 |
| 109 | Bahadupur | | | 1 |
| 110 | Naulakha | 1 | | 1 |
| 111 | Asanandpur | 1 | | 1 |
| 112 | Dharampur Milik | 1 | | 1 |
| 113 | Kasaiabag | 1 | | 1 |
| 114 | Bansitikar | 1 | | 1 |
| 115 | Asanandpur | 1 | | 1 |
| 116 | Asanandpur | 1 | | 1 |
| 117 | Lodipur Khurd | | | 1 |
| 118 | Lodipur Kalan | | | 1 |
| 119 | Jagatpur | 1 | | 1 |
| 120 | Tahbalpur | 1 | | 1 |
| 121 | Lalu Chak | 1 | | 1 |
| 122 | Angari | 1 | | 1 |
| 123 | Asin Chak | 1 | | 1 |
| 124 | Lodipur | 1 | | 1 |
| 125 | Basantpur | | | 1 |
| 126 | Korha | 1 | | 1 |
| 127 | Sarmaspur | | | 1 |
| 128 | Rasulganj | 1 | | 1 |
| 129 | Mahammadabad | 1 | | 1 |
| 130 | Chaudhridih | | | 1 |
| 131 | Manikpur | 1 | | 1 |
| 132 | Kutubganj | 1 | | |
| 133 | Hasanpur | 1 | | 1 |
| 134 | Ambai | 1 | | 1 |
| 135 | Hasanpur | 1 | | 1 |
| 136 | Khutaha | 2 | | 2 |
| 137 | Tahbalpur | 1 | | 1 |
| 138 | Basantpur | 1 | | 1 |
| 139 | Singhpur | | | 1 |
| 140 | Sadpur | | | 1 |
| 141 | Musaidpur | 1 | | 1 |
| 142 | Mukhariya | | | 1 |
| 143 | Maheshpur | 2 | | 1 |
| 144 | Habibpur | 1 | | 1 |
| 145 | Raksadih | 1 | | 1 |
| 146 | Khiriband | 1 | | 1 |
| 147 | Bhaironpur | 1 | | 1 |
| 148 | Ambai | 1 | | 1 |
| 149 | Ambai | 1 | | 1 |
| 150 | Gaura Gopalpur | 1 | | 1 |
| 151 | Basauni | 1 | | 1 |
| 152 | Badar Alampur | 1 | | 1 |
| 153 | Maheshpur | 1 | | 1 |
| 154 | Maheshpur | 1 | | 1 |
| 155 | Habibpur | 1 | | 1 |
| 156 | Ambai | 1 | | 1 |
| 157 | Maheshpur | 1 | | 1 |
| 158 | Habibpur | | | 1 |
| 159 | Ambai | 1 | | 1 |
| 160 | Bhairopur | | | 1 |
| 161 | Gangti | 1 | | 1 |
| 162 | Salehpur | 1 | | 1 |
| 163 | Ambai | 1 | | 1 |
| 164 | Mahamad Taki Chak | 1 | | 1 |
| 165 | Etwari Hat | 1 | | 1 |
| 166 | Ambai | 1 | | 1 |
| 167 | Habibpur | 1 | | 1 |
| 168 | Chameli Chak | 1 | | 1 |
| 169 | Muazzam Chak | 1 | | 1 |
| 170 | Daud Chak | 1 | | 1 |
| 171 | Asanandpur | 1 | | 1 |
| 172 | Mohiuddinpur | 1 | | 1 |
| 173 | Sadaruddin Chak | 1 | | 1 |
| 174 | Imampur | 1 | | 1 |
| 175 | Satghara | 1 | | 1 |
| 176 | Shahjangi | 1 | | 1 |
| 177 | Hassanpur Gopalpur | | | 1 |
| 178 | Daudbat | 2 | | 2 |
| 179 | Barmotar | 1 | | 1 |
| 180 | Haji Shahpur | 1 | | 1 |
| 181 | Bhairopur | 1 | | 1 |
| 182 | Kurban | | | 1 |
| 183 | Juraligaura | | | 1 |
| 184 | Kelapur | | | 1 |
| 185 | Haji Shahpur | 1 | | 1 |
| 186 | Daudbat | | | 1 |
| 187 | Bagmara | 1 | | 1 |
| 188 | Bhaironpur | 1 | | 1 |
| 189 | Gaura Chauki | 1 | 1 | |
| 190 | Belgachhi | 1 | 1 | |
| 191 | Bajnagar | 1 | 1 | |
| 192 | Durgapur | 1 | 1 | |
| 193 | Bahadurpur | 1 | 1 | |
| 194 | Katahara | 1 | 1 | |
| 195 | Daradhi | 1 | 1 | |
| 196 | Naya Chak | 1 | 1 | |
| 197 | Gaura Gopalpur | 1 | | 1 |
| 198 | Nima | 1 | | 1 |
| 199 | Dhawa | 1 | | 1 |
| 200 | Dhawa | 1 | | 1 |
| 201 | Gaura Gopalpur | 1 | | 1 |
| 202 | Baijani | 2 | | 2 |
| 203 | Jamuni | 1 | | 1 |
| 204 | Pista | 1 | | 1 |
| 205 | Bhawanipur | 1 | | 1 |
| 206 | Mira Chak | 1 | | 1 |
| 207 | Jandi Chak | 1 | | 1 |
| 208 | Maksuspur | 1 | | 1 |
| 209 | Karampur | 1 | | 1 |
| 210 | Chhilia | 1 | | 1 |
| 211 | Rasulpur | 1 | | 1 |
| 212 | Koili | 1 | | 1 |
| 213 | Nargahia | 1 | | 1 |
| 214 | Mobarakpur | 1 | | 1 |
| 215 | Karimpur | 1 | | 1 |
| 216 | Mobarakpur | 1 | | 1 |
| 217 | Sirampur Daria Chak | 2 | | 2 |
| 218 | Pithna | 2 | | 2 |
| 219 | Bhaigaon | 1 | | 1 |
| 220 | Daharpur | 1 | | 1 |
| 221 | Kazi Bhatu Milik | 1 | | 1 |
| 222 | Fazilpur | | | 1 |
| 223 | Danda Bazar | 1 | | 1 |
| 224 | Dostani | 1 | | 1 |
| 225 | Sarath | 1 | | 1 |
| 226 | Rampur | 1 | | 1 |
| 227 | Fazilpur | 1 | | 1 |
| 228 | Bharokhar | 1 | | 1 |
| 229 | Sarath | 1 | | 1 |
| 230 | Hirakita | 1 | | 1 |
| 231 | Bardiha | 1 | | 1 |
| 232 | Phulwaria | 1 | | 1 |
| 233 | Dostani | 1 | | 1 |
| 234 | Basntpur Dhawa | 1 | | 1 |
| 235 | Sonhauli | 1 | | 1 |
| 236 | Lakra | 1 | | 1 |
| 237 | Dhauri | 1 | | 1 |
| 238 | Domriaa | | | 1 |
| 239 | Phulwaria | 1 | | 1 |
| 240 | Ustu | 1 | | 1 |
| 241 | Phulwaria | 1 | | 1 |
| 242 | Binandi | 1 | | 1 |
| 243 | Barbighia | 1 | | 1 |
| 244 | Ibrahimpur | 1 | | 1 |
| 245 | Maksuspur | 1 | | 1 |
| 246 | Fatma Chak | 1 | | 1 |
| 247 | Maksuspur | 1 | | 1 |
| 248 | Maksuspur | 1 | | 1 |
| 249 | Motwaffa Chak | 1 | | 1 |
| 250 | Maksuspur | 1 | | 1 |
| 251 | Pista | 1 | | 1 |
| 252 | Biwochak | 1 | | 1 |
| 253 | Phulwaria | 2 | | 2 |
| 254 | Tadiha | 1 | | 1 |
| 255 | Puraini | 4 | | 4 |
| 256 | Itwa Dar | 1 | | 1 |
| 257 | Bhawanipur Arazi | 1 | | 1 |
| 258 | Dhawa Fatehpur | 1 | | 1 |
| 259 | Bhawanipur Desri | 1 | | 1 |
| 260 | Nuruddinpur | 1 | | 1 |
| 261 | Daulatpur | 1 | | 1 |
| 262 | Daulatpur | 1 | | 1 |
| 263 | Bhawanipur Desri | 2 | | 2 |
| 264 | Chandpur | 1 | | 1 |
| 265 | Bade Logain | 1 | | 1 |
| 266 | Udesi | 1 | | 1 |
| 267 | Bade Logain | 1 | | 1 |
| 268 | Udesi Arazi | 1 | | 1 |
| 269 | Islampur | 1 | | 1 |
| 270 | Mohaddi Chak | 1 | | 1 |
| 271 | Akas Gangi | 1 | | 1 |
| 272 | Kankaithi | 1 | | 2 |
| 273 | Phulwaria | 1 | | 1 |
| 274 | Phulwaria | 1 | | 1 |
| 275 | Jamgaon | 1 | | 1 |
| 276 | Kharauni Kathauni | 1 | | 1 |
| 277 | Mahammadpur Mahesh | 1 | | 1 |
| 278 | Kankaithi Arazi | 1 | | 1 |
| 279 | Wolimahammadpur Karharia | 1 | 1 | |
| 280 | Jafarpur | 1 | | 1 |
| 281 | Shahpur Tamauni | 1 | | 1 |
| 282 | Bahadurpur | 1 | 1 | |
| 283 | Semaria | 2 | 3 | |
| 284 | Bahadurpur | 1 | 1 | |
| 285 | Mahamadpur Semaria | 1 | | 1 |
| 286 | Daradhi | 1 | 1 | |
| 287 | Bahadurpur Katahra | 1 | 1 | |
| 288 | Shahpur Tamauni | 1 | 1 | |
| 289 | Shahpur Tamauni | 1 | 1 | |
| 290 | Kumrath | 1 | 1 | |
| 291 | Shahpur Tamauni | 1 | 1 | |
| 292 | Wali Mahammadpur | 1 | 1 | |
| 293 | Mahammadpur | 1 | 1 | |
| 294 | Shahpur Tamauni | 1 | 1 | |
| 295 | Bishunpur Arazi | 1 | 1 | |
| 296 | Guddi | 1 | 1 | |
| 297 | Hariharpur | | 1 | |
| 298 | Purani Sarai | 1 | 1 | |
| 299 | Azizullahpur | 1 | 1 | |
| 300 | Purani Sarai | 1 | 1 | |
| 301 | Gobindpur | 1 | 1 | |
| 302 | Saradhi | 1 | 1 | |
| 303 | Paranpur | 1 | 1 | |
| 304 | Belsara | 1 | 1 | |
| 305 | Guddi | 1 | 1 | |
| 306 | Chaparan | 1 | 1 | |
| 307 | Satghara | 1 | 1 | |
| 308 | Imampur | 1 | | 1 |
| 309 | Satghara | 1 | 1 | 1 |
| 310 | Ambainisf | 1 | 2 | |
| 311 | Sahzadpur | 1 | 1 | |
| 312 | Karaila | 1 | 1 | |
| 313 | Karaila | 1 | 1 | |
| 314 | Shahzadpur | 1 | 1 | |
| 315 | Manoharpur | 1 | 1 | |
| 316 | Dighi | 1 | 1 | |
| 317 | Karaila | 1 | 1 | |
| 318 | Raghopur Karaila | 1 | 1 | |
| 319 | Ambai | 1 | | 1 |
| 320 | Satghara | 1 | | 1 |
| 321 | Ambai | 1 | | 1 |
| 322 | Hafizpur | 1 | | 1 |
| 323 | Imampur | 1 | | 1 |
| 324 | Shahjangi | 1 | | 1 |
| 325 | Parbati | 1 | | 1 |
| 326 | Kabirpur | 1 | 1 | |
| 327 | Raghopur Arazi | 1 | 1 | |
| 328 | Raghopur | 1 | 1 | |
| 329 | Nurpur | 1 | 1 | |
| 330 | Mohiuddinpur | 1 | 1 | |
| 331 | Bhimkita | 1 | 1 | |
| 332 | Mohiuddinpur Chak | 1 | 1 | |
| 333 | Bahbalpur Arazi | 1 | 1 | |
| 334 | Bahbalpur Arazi | 1 | 1 | |
| 335 | Muhamadpur | 1 | 1 | |
| 336 | Ganga Parsad | 1 | 1 | |
| 337 | Kishanpur | 1 | 1 | |
| 338 | Shahnagra | 1 | 1 | |
| 339 | Paranpur | 1 | 1 | |
| 340 | Bhatua Chak | 1 | 1 | |
| 341 | Shahnagar | 1 | 1 | |
| 342 | Gobindpur | 1 | 1 | |
| 343 | Bhatauria | 2 | 3 | |
| 344 | Jagarnathpur | 1 | 1 | |
| 345 | Gobardhanpur | 1 | 1 | |
| 346 | Ganga Parsad | 1 | 1 | |
| 347 | Pachkathia | 1 | 1 | |
| 348 | Kanjhia | 1 | 1 | |
| 349 | Kanjhia Narpur | 1 | 1 | |
| 350 | Paranpur | 1 | 1 | |
| 351 | Mohammadpur Arazi | 1 | 1 | |
| 352 | Bahabalpur | 1 | 1 | |
| 353 | Kanjhia | 1 | 1 | |
| 354 | Mohammadpur | 1 | 1 | |
| 355 | Nurpur | 1 | 1 | |
| 356 | Sujapur | 1 | 1 | |
| 357 | Rampur Khurd | | 1 | |
| 359 | Purani Sarai | 1 | 2 | |
| 360 | Purani Sarai | 1 | 1 | |
| 361 | Englis | 1 | 1 | |
| 362 | Englis | 1 | 1 | |
| 363 | Englis | 1 | 1 | |
| 364 | Biharipur | 1 | 1 | |
| 365 | Chandpur | 1 | 1 | |
| 366 | Fatehpur | 1 | 2 | |
| 367 | Paigambarpur | 1 | 1 | |
| 368 | Maniarpur Chaur | 2 | 2 | |
| 369 | Khilaun | 1 | 1 | |
| 370 | Golahu | 1 | 1 | |
| 371 | Hasan Chak | 1 | 1 | |
| 372 | Golahu | 1 | 1 | |
| 373 | Maniarpur | 1 | 1 | |
| 374 | Rajpur | 1 | 1 | |
| 375 | Belkhoria | 1 | 1 | |
| 376 | Borgaon | 1 | 1 | |
| 377 | Borgaon | 1 | 1 | |
| 378 | Borgaon | 1 | 1 | |
| 379 | Jamin Kita | 1 | 1 | |
| 380 | Borgaon | 1 | 1 | |
| 381 | Maniarpur Dhankudi | 1 | 1 | |
| 382 | Rajpur | 1 | 1 | |
| 383 | Shahnagar | 1 | 1 | |
| 384 | Patodhi | 1 | 1 | |
| 385 | Naraenpur | 1 | 1 | |
| 386 | Barai Chak | 1 | 1 | |
| 387 | Bishunrampur | 1 | 1 | |
| 388 | Naraenpur | 1 | 1 | |
| 389 | Shahpur Tamauni | 1 | 1 | |
| 390 | Bishunrampur | 1 | 1 | |
| 391 | Shahpur Tamauni | 1 | 1 | |
| 392 | Shahpur Tamauni | 1 | 1 | |
| 393 | Karharia | 1 | 1 | |
| 394 | Tetarhar | 1 | 1 | |
| 395 | Kajraili | 1 | 1 | |
| 396 | Kamalpur | 1 | 1 | |
| 397 | Farid Chak | 1 | | 1 |
| 398 | Dhawa Kajraili | 1 | 1 | |
| 399 | Dhawakajraili | 1 | 1 | |
| 400 | Kelapur | 1 | 1 | |
| 401 | Salempur | 1 | | 1 |
| 402 | Badelogain | 1 | | 1 |
| 403 | Farid Chak | 1 | | 1 |
| 404 | Dowapur | 1 | | 1 |
| 405 | Badelogain | 1 | | 1 |
| 406 | Karharia | 1 | | 1 |
| 407 | Mohiuddinpur | 2 | | 2 |
| 408 | Mohiuddinpur | 1 | | 1 |
| 409 | Choraya Khurd | 1 | | 1 |
| 410 | Tahsur | 1 | | 1 |
| 411 | Saidpur | 1 | | 1 |
| 412 | Kaneri | 1 | | 1 |
| 413 | Saidpur Bade | 1 | | 1 |
| 414 | Saleh Chak | 1 | | 1 |
| 415 | Saleh Chak | 1 | | 1 |
| 416 | Husenpur | 1 | | 1 |
| 417 | Mohammad Chak | | | 1 |
| 418 | Jagdishpur | 2 | | 2 |
| 419 | Saleh Chak Milik | 1 | | 1 |
| 420 | Kola Khurd | 1 | | 1 |
| 421 | Fatehpur | 1 | | 1 |
| 422 | Angari Buzurg | 1 | | 1 |
| 423 | Chaudhridih | 1 | | 1 |
| 424 | Shimla | 1 | | 1 |
| 425 | Sonmania Bahiar | 1 | | 1 |
| 426 | Mohan Singh Subedar Jagir | 1 | | 1 |
| 427 | Daroga Kola | 1 | | 1 |
| 428 | Gewal Kola | | | 1 |
| 429 | Saino | 1 | | 1 |
| 430 | Doma | 1 | | 1 |
| 431 | Naraenpur Kola | 1 | | 1 |
| 432 | Makhdumpur | 1 | | 1 |
| 433 | Dostani Arazi | 1 | | 1 |
| 434 | Mobarakpur | 1 | | 1 |
| 435 | Sarath | 1 | | 1 |
| 436 | Sarath Milik | 1 | | 1 |
| 437 | Mojhauna Arazi | 1 | | 1 |
| 438 | Kurudih | 2 | | 2 |
| 439 | Habibpur | 1 | | 1 |
| 440 | Sonudih Arazi | 1 | | 1 |
| 441 | Badlu Chak | 1 | | 1 |
| 442 | Daharpur Bade | 1 | | 1 |
| 443 | Sonudih Arazi | 1 | | 1 |
| 444 | Sonudih | 1 | | 2 |
| 445 | Jajandih | 1 | | 1 |
| 446 | Mausuma Chak | 1 | | 1 |
| 447 | Kusha | 1 | | 1 |
| 448 | Badari | 1 | | 1 |
| 449 | Kharma | 1 | | 1 |
| 450 | Kumra Chak | 1 | | 1 |
| 451 | Dhamna Milik | 1 | | 1 |
| 452 | Dhamna Mal | 1 | | 1 |
| 453 | Satjori | 1 | | 1 |
| 454 | Satnagar | 1 | | 1 |
| 455 | Ghorha | 1 | | 1 |
| 456 | Barhari | 2 | | 2 |
| 457 | Birnaudha | 2 | | 2 |
| 458 | Birnaudha Milik | 1 | | 1 |
| 459 | Marpa | 1 | | 1 |
| 460 | Binaekpur | 1 | | 1 |
| 461 | Goradih | 1 | | 1 |
| 462 | Azizpur Pithna | 1 | | 1 |
| 463 | Malanga Chak | 1 | | 1 |
| 464 | Kedarpur | 1 | | 1 |
| 465 | Jagarnathpur | 1 | | 1 |
| 466 | Gohario | 1 | | 1 |
| 467 | Rasulpur | 1 | | 1 |
| 468 | Dadpur | 1 | | 1 |
| 469 | Tatpur Ranga | 2 | | 2 |
| 470 | Kharwa | 1 | | 1 |
| 471 | Ganaura | 1 | | 1 |
| 472 | Tahbalpur | 1 | | 1 |
| 473 | Sadi Salempur | 1 | | 1 |
| 474 | Punakh | 1 | | 1 |
| 475 | Faridpur | 1 | | 1 |
| 476 | Mohanpur | 2 | | 2 |
| 477 | Bhojpur | 1 | | 1 |
| 478 | Ramchandarpur | 1 | | 1 |
| 479 | Babhan Gawan | 1 | | 1 |
| 480 | Milki | 1 | | 1 |
| 481 | Ekawan | 1 | | 1 |
| 482 | Laugain | 1 | | 1 |
| 483 | Bhagwanpur | | | 1 |
| 484 | Chakunia | 1 | | 1 |
| 485 | Baseta | 1 | | 1 |
| 486 | Baratikar | 1 | | 1 |
| 487 | Hemra | 1 | | 1 |
| 488 | Tarchha | 2 | | 2 |
| 489 | Kharwa | 1 | | 1 |
| 490 | Hajjudih | 1 | | 1 |
| 491 | Telidih | 1 | | 1 |
| 492 | Basawanganj | 1 | | 1 |
| 493 | Kasimpur | 1 | | 1 |
| 494 | Chaumukh | 1 | | 1 |
| 495 | Saria | 1 | | 1 |
| 496 | Sarkar Amanat | 2 | | 2 |
| 497 | Kharwa | 1 | | 1 |
| 498 | Chakulia | 1 | | 1 |
| 499 | Agra | 2 | | 2 |
| 500 | Itwa | 1 | | 1 |
| 501 | Khirjan | 1 | | 1 |
| 502 | Itwa | 1 | | 1 |
| 503 | Bangdiha | 1 | | 1 |
| 504 | Kahalgaian | 1 | | 1 |
| 505 | Chamma Chak | 1 | | 1 |
| 506 | Jagdishpur | 1 | | 1 |
| 507 | Karharia | 1 | | 1 |
| 508 | Chaichack | | 1 | |
| 509 | Sankarpur | | 8 | |
| 510 | Darabpur Urf Darapur | | 1 | |
Bihpur 135 मौजे
| थाना नं. | मौजा | CS | RS | चकबंदी |
|---|
| 1By3 | Jamalpur | 1 | 1 | |
| 1By2 | Nagarpara | 8 | 10 | |
| 1By1 | Nagarpara Erazi | 4 | 4 | |
| 2 | Mohanpur | 4 | 4 | |
| 3 | Raipur Basti | 3 | 4 | |
| 4By1 | Mohanpur Helu | 1 | 1 | |
| 4By2 | Nagarpara Arazi | 2 | 2 | |
| 4By3 | Nagarpara Arazi Milik | 1 | 1 | |
| 4By4 | Nagarpara Arazi Milik | 1 | | |
| 5 | Jaipur Chuhar Basti Ka | 4 | 7 | |
| 6 | Paharpur | 1 | 1 | |
| 7 | Singhpur Basti Gha | 2 | 4 | |
| 8 | Narayanpur | 2 | 2 | |
| 9 | Chakrami Basti Ka Kha | 2 | 3 | |
| 10 | Bikrampur | 3 | 3 | |
| 11 | Jairampur Nankar | 2 | 3 | |
| 12 | Dharampur Ratti | 4 | 5 | |
| 13 | Dharampur Ratti | 4 | 4 | |
| 14 | Goari | 1 | 1 | |
| 15 | Chak Shah | 1 | 1 | |
| 16 | Mojafarpur Sadik Milik | 1 | 1 | |
| 17By2 | Baishwara Milik | 1 | 1 | |
| 17By1 | Mirma Chak | 2 | 2 | |
| 18 | Garaia | 3 | 3 | |
| 19 | Bainadih | 4 | 4 | |
| 20 | Ahuti | 2 | 2 | |
| 21 | Kishunpur Banwari | 2 | 2 | |
| 22By3 | Gobindpur Gobind | 1 | 1 | |
| 22By2 | Gobindpur Gobind | 2 | 2 | |
| 22By1 | Tarhana | 1 | 1 | |
| 23 | Kaharpur | 4 | 4 | |
| 24 | Bishunpur Ramsahae | 3 | 3 | |
| 25By2 | Bishunpur Ramsahae | 4 | 4 | |
| 25By1 | Bishunpur Ramsahae Milik | 1 | 1 | |
| 26 | Maheshpur Madan | 6 | 7 | |
| 27 | Barheta | 1 | 1 | |
| 28 | Singhkund | 4 | 5 | |
| 29 | Lukmaanpur | 4 | 4 | |
| 30 | Bulan Chak | 1 | 1 | |
| 31 | Dhodhia | 4 | 4 | |
| 32 | Dadpur | 2 | 2 | |
| 33 | Pamna | 2 | 2 | |
| 34 | Pamna | 1 | 1 | |
| 35 | Parsarma | 2 | 1 | |
| 36 | Maida Chak | 1 | 1 | |
| 37 | Karima Chak | 1 | 1 | |
| 38 | Karima Chak | 1 | 1 | |
| 39 | Tetari | 5 | 6 | |
| 40 | Phazar Ali Chak | 1 | 1 | |
| 41 | Manoharpur | 4 | | |
| 42 | Nawada | 2 | | |
| 43 | Marwa Nakshia | 1 | | |
| 44 | Rasalpur | 1 | | |
| 45 | Pakra | 4 | 6 | |
| 46 | Jamunia | 5 | 6 | |
| 47By1 | Kharik | 5 | 11 | |
| 47By2 | Tulsipur Kharik | 1 | 1 | |
| 48 | Telghi | 3 | 4 | |
| 49 | Bagari | 1 | 1 | |
| 50By2 | Isapur | 1 | 1 | |
| 50By1 | Isapur | 4 | 4 | |
| 51 | Dealpur | 3 | 4 | |
| 52 | Shewali Chak | 1 | 1 | |
| 53 | Peare Chak | 3 | 3 | |
| 54 | Tulshipur | 2 | 2 | |
| 55 | Hariao | 1 | 2 | |
| 56 | Hariao Milik | 3 | 3 | |
| 57 | Marwa | 3 | 5 | |
| 58 | Jhradapur | 3 | 4 | |
| 59 | Bihpur | 4 | 6 | |
| 60 | Fatma Chak | 1 | 1 | |
| 61 | Babhangawan | 2 | 3 | |
| 62 | Amarpur | 2 | 3 | |
| 63 | Bhagwatipur | 1 | 1 | |
| 64 | Bhagwatipur | 1 | 1 | |
| 65 | Usmanpur | 6 | 6 | |
| 66 | Latipur | 2 | 2 | |
| 67 | Narkatia | 3 | 3 | |
| 68 | Gauripur | 3 | 3 | |
| 69 | Sonbarsa | 12 | 6 | |
| 70 | Shahpur | 6 | 6 | |
| 71 | Dudhaila | 8 | 4 | |
| 72 | Gopalpur Kali Patti | | 1 | |
| 73 | Gopalpuchakkipatti | | 1 | |
| 74 | Gangapur | | 1 | |
| 75 | Shankarpur Gosaindas | | 5 | |
| 76 | Shahabad | | 2 | |
| 77 | Shirazuddinpur | | 2 | |
| 78 | Jagdishchak | | 3 | |
| 79 | Jaganchak | | 4 | |
| 80 | Paigambarpur | | 1 | |
| 81 | Mohiuddinpur | | 1 | |
| 82 | Mohiuddinpur | | 1 | |
| 83 | Baikatpur | 3 | 4 | |
| 84 | Eusufpur | | 1 | |
| 85 | Mirzapur | | 4 | |
| 86 | Bishunpur Amari | 3 | 2 | |
| 87 | Saiuddinpur | | 1 | |
| 88 | Sahzadpur | | 1 | |
| 89 | Bishunpur Gopal | 2 | 2 | |
| 90 | Tekwaz Pur | 3 | 4 | |
| 91 | Jamaluddinpur | | 2 | |
| 92 | Faridpur | | 2 | |
| 93 | Jhausurai Bhagwatipur | | 1 | |
| 94 | Sobnathpur | | 1 | |
| 95 | Sobnathpur | | 1 | |
| 96 | Lodipur | | 2 | |
| 97 | Lodipur | | 1 | |
| 98 | Khairpursobgang | | 2 | |
| 99 | Kaji Koraia Araji | | 2 | |
| 100 | Bhagwatipur Arazi | | 1 | |
| 101 | Jhausarai Kazi Koraia | | 1 | |
| 102 | Jhau | 1 | 1 | |
| 103 | Lakshmipur Maheshpur | | 4 | |
| 104 | Jalalpur | | 1 | |
| 107 | Mahadeopur | 4 | 4 | |
| 108 | Raghopur | 1 | 1 | |
| 109 | Raghopur | 2 | 4 | |
| 110 | Akidatpur | 2 | 2 | |
| 111 | Bhatotar | 1 | 1 | |
